Heikki Kovalainen managed to top the second free practice session of the Turkish Grand Prix weekend, steering his McLaren MP4-24 around the Istanbul Park circuit in a time 0.006s faster than second placed driver Fernando Alonso. Once again, Brawn did not feature in the top few positions, although Jarno Trulli kept himself in the mix with P6 and Robert Kubica showed some serious improvement to finish in P3.
Kazuki Nakajima also improved, this time getting ahead of team mate Nico Roberg who ended his morning run in P1. Nakajima managed to set a P4 time, 0.2s faster than Rosberg who himself finished in P7. Rubens Barrichello and Mark Webber also improved over their morning form, the Brawn pilot going 0.2s faster than his pre-lunch time, and Webber shedding 0.7s from his earlier pace.
Sebastian Vettel in the sister Red Bull car managed to sustain his previous position, going from P4 in the morning run to P5 in the afternoon. However, his post-lunch appearance was cut short after just 4 laps, the German race winner stopping at T2 with a driveshaft problem. Vettel still managed to set a time 0.1s faster than he did in the morning.
Of the spinners, Lewis Hamilton made the most impression having pirouetted his McLaren around twice during the second 90 minute session. Also not performing as they should were Giancarlo Fisichella and Kazuki Nakajima, who made contact at T12/T13 complex, neither driver apparently offering the other enough room.
Turkey 2009
|
Lap Time
|
Laps Set
|
1. | Heikki Kovalainen McLaren | 1m28.841s | 37 Laps |
2. | Fernando Alonso Renault | 1m28.847s | 35 Laps |
3. | Robert Kubica BMW | 1m29.056s | 35 Laps |
4. | Kazuki Nakajima Williams | 1m29.091s | 37 Laps |
5. | Sebastian Vettel Red Bull Racing | 1m29.202s | 4 Laps |
6. | Jarno Trulli Toyota | 1m29.207s | 40 Laps |
7. | Nico Rosberg Williams | 1m29.257s | 40 Laps |
8. | Rubens Barrichello Brawn | 1m29.305s | 34 Laps |
9. | Mark Webber Red Bull Racing | 1m29.383s | 39 Laps |
10. | Nelson Piquet Jr. Renault | 1m29.401s | 38 Laps |
11. | Felipe Massa Ferrari | 1m29.416s | 37 Laps |
12. | Jenson Button Brawn | 1m29.430s | 32 Laps |
13. | Lewis Hamilton McLaren | 1m29.435s | 31 Laps |
14. | Timo Glock Toyota | 1m29.518s | 40 Laps |
15. | Kimi Raikkonen Ferrari | 1m29.520s | 33 Laps |
16. | Nick Heidfeld BMW | 1m29.550s | 40 Laps |
17. | Adrian Sutil Force India | 1m30.081s | 32 Laps |
18. | Giancarlo Fisichella Force India | 1m30.091s | 37 Laps |
19. | Sebastien Bourdais Scuderia Toro Rosso | 1m30.295s | 39 Laps |
20. | Sebastien Buemi Scuderia Toro Rosso | 1m30.629s | 36 Laps |
Add comment