To skip down to the season you want to view, just click on the year listed in the sidebar. There is a link under each listing to return to the top. Numbers in brackets indicate that the driver earned more points than officially recognised in the championship because in some seasons only a certain number of results counted. All results are unofficial, which means that you will find lots of differing opinions on how many points were accrued by each driver. This usually stems from a controversial event during a year, and a driver may have been penalised points. I have tried to be consistent and find the true number, but it really is difficult to decide. Represented below is an accurate reflection on who finished where in each championship dating back to the first in 1950. As for points? Well, they may not be quite as accurate, but certainly a reasonable guestimation.
2009 Driver’s Title |
||
1. | Jenson Button | 95pts |
2. | Sebastian Vettel | 84pts |
3. | Rubens Barrichello | 77pts |
4. | Mark Webber | 69.5pts |
5. | Lewis Hamilton | 49pts |
6. | Kimi Raikkonen | 48pts |
7. | Nico Rosberg | 34.5pts |
8. | Jarno Trulli | 32.5pts |
9. | Fernando Alonso | 26pts |
10. | Felipe Massa | 24pts |
11. | Mark Webber | 22pts |
12. | Heikki Kovalainen | 22pts |
13. | Nick Heidfeld | 19pts |
19. | Robert Kubica | 17pts |
15. | Giancarlo Fisichella | 8pts |
16. | Sebastien Buemi | 6pts |
17. | Adrian Sutil | 5pts |
18. | Kamui Kobayashi | 3pts |
19. | Sebastien Bourdais | 2pts |
2009 Constructor’s Title |
||
1. | Brawn | 172pts |
2. | Red Bull Racing | 153.5pts |
3. | McLaren | 71pts |
4. | Ferrari | 70pts |
5. | Toyota | 59.5pts |
6. | BMW | 36pts |
7. | Williams | 34.5pts |
8. | Renault | 26pts |
9. | Force India | 13pts |
10. | Scuderia Toro Rosso | 8pts |
2008 Driver’s Title |
||
1. | Lewis Hamilton | 98pts |
2. | Felipe Massa | 97pts |
3. | Kimi Raikkonen | 75pts |
4. | Robert Kubica | 75pts |
5. | Fernando Alonso | 61pts |
6. | Nick Heidfeld | 60pts |
7. | Heikki Kovalainen | 53pts |
8. | Sebastian Vettel | 35pts |
9. | Jarno Trulli | 31pts |
10. | Timo Glock | 25pts |
11. | Mark Webber | 21pts |
12. | Nelson Piquet Jr. | 19pts |
13. | Nico Rosberg | 17pts |
14. | Rubens Barrichello | 11pts |
15. | Kazuki Nakajima | 9pts |
16. | David Coulthard | 8pts |
17. | Sebastien Bourdais | 4pts |
18. | Jenson Button | 3pts |
2008 Constructor’s Title |
||
1. | Ferrari | 172pts |
2. | McLaren | 151pts |
3. | BMW | 135pts |
4. | Renault | 80pts |
5. | Toyota | 56pts |
6. | Scuderia Toro Rosso | 39pts |
7. | Red Bull Racing | 29pts |
8. | Williams | 26pts |
9. | Honda | 14pts |
2007 Driver’s Title |
||
1. | Kimi Raikkonen | 110pts |
2. | Lewis Hamilton | 109pts |
3. | Fernando Alonso | 109pts |
4. | Felipe Massa | 94pts |
5. | Nick Heidfeld | 61pts |
6. | Robert Kubica | 39pts |
7. | Heikki Kovalainen | 30pts |
8. | Giancarlo Fisichella | 21pts |
9. | Nico Rosberg | 20pts |
10. | David Coulthard | 14pts |
11. | Alex Wurz | 13pts |
12. | Mark Webber | 10pts |
13. | Jarno Trulli | 8pts |
14. | Jenson Button | 6pts |
15. | Sebastian Vettel | 6pts |
16. | Ralf Schumacher | 5pts |
17. | Takuma Sato | 4pts |
18. | Vitantonio Liuzzi | 3pts |
19. | Adrian Sutil | 1pt |
2007 Constructor’s Title |
||
1. | Ferrari | 204pts |
2. | BMW | 101pts |
3. | Renault | 51pts |
4. | Williams | 33pts |
5. | Red Bull Racing | 24pts |
6. | Toyota | 13pts |
7. | Scuderia Toro Rosso | 8pts |
8. | Honda | 6pts |
9. | Super Aguri | 4pts |
10. | Spyker | 1pt |
DSQ |
2006 Driver’s Title |
||
1. | Fernando Alonso | 134pts |
2. | Michael Schumacher | 121pts |
3. | Felipe Massa | 80pts |
4. | Giancarlo Fisichella | 72pts |
5. | Kimi Raikkonen | 65pts |
6. | Jenson Button | 56pts |
7. | Rubens Barrichello | 30pts |
8. | Juan Pablo Montoya | 26pts |
9. | Nick Heidfeld | 23pts |
10. | Ralf Schumacher | 20pts |
11. | Pedro De La Rosa | 19pts |
12. | Jarno Trulli | 15pts |
13. | David Coulthard | 14pts |
14. | Mark Webber | 7pts |
=14. | Jacques Villeneuve | 7pts |
16. | Robert Kubica | 6pts |
17. | Nico Rosberg | 4pts |
18. | Christian Klien | 2pts |
19. | Vitantonio Liuzzi | 1pt |
2006 Constructor’s Title |
||
1. | Renault | 206pts |
2. | Ferrari | 201pts |
3. | McLaren | 110pts |
4. | Honda | 86pts |
5. | BMW Sauber | 36pts |
6. | Toyota | 35pts |
7. | Red Bull Racing | 16pts |
8. | Williams | 11pts |
9. | Scuderia Toro Rosso | 1pt |
10. | Spyker-MF1 | 0pts |
11. | Super Aguri | 0pts |
2005 Driver’s Title |
||
1. | Fernando Alonso | 133pts |
2. | Kimi Raikkonen | 112pts |
3. | Michael Schumacher | 62pts |
4. | Juan Pablo Montoya | 60pts |
5. | Giancarlo Fisichella | 58pts |
6. | Ralf Schumacher | 45pts |
7. | Jarno Trulli | 43pts |
8. | Rubens Barrichello | 38pts |
9. | Jenson Button | 37pts |
10. | Mark Webber | 36pts |
11. | Nick Heidfeld | 28pts |
12. | David Coulthard | 24pts |
13. | Felipe Massa | 11pts |
14. | Jacques Villeneuve | 9pts |
=14. | Christian Klien | 9pts |
16. | Tiago Monteiro | 7pts |
17. | Alex Wurz | 6pts |
18. | Narain Karthikeyan | 5pts |
19. | Christijan Albers | 4pts |
20. | Patrick Friesacher | 3pts |
21. | Antonio Pizzonia | 2pts |
22. | Takuma Sato | 1pt |
=22. | Vitantonio Liuzzi | 1pt |
2005 Constructor’s Title |
||
1. | Renault | 191pts |
2. | McLaren | 182pts |
3. | Ferrari | 100pts |
4. | Toyota | 88pts |
5. | Williams | 66pts |
6. | BAR | 38pts |
7. | Red Bull Racing | 34pts |
8. | Sauber | 20pts |
9. | Jordan | 12pts |
10. | Minardi | 7pts |
2004 Driver’s Title |
||
1. | Michael Schumacher | 148pts |
2. | Rubens Barrichello | 114pts |
3. | Jenson Button | 85pts |
4. | Fernando Alonso | 59pts |
5. | Juan Pablo Montoya | 58pts |
6. | Jarno Trulli | 46pts |
7. | Kimi Raikkonen | 45pts |
8. | Takuma Sato | 34pts |
9. | Ralf Schumacher | 24pts |
=9. | David Coulthard | 24pts |
11. | Giancarlo Fisichella | 22pts |
12. | Felipe Massa | 12pts |
13. | Mark Webber | 7pts |
14. | Oliver Panis | 6pts |
=14. | Antonio Pizzonia | 6pts |
16. | Christian Klien | 3pts |
=16. | Cristiano da Matta | 3pts |
=16. | Nick Heidfeld | 3pts |
19. | Timo Glock | 2pts |
20. | Zsolt Baumgartner | 1pt |
2004 Constructor’s Title |
||
1. | Ferrari | 262pts |
2. | BAR | 119pts |
3. | Renault | 105pts |
4. | Williams | 88pts |
5. | McLaren | 69pts |
6. | Sauber | 34pts |
7. | Jaguar | 10pts |
8. | Toyota | 9pts |
9. | Jordan | 5pts |
10. | Minardi | 1pt |
2003 Driver’s Title |
||
1. | Michael Schumacher | 93pts |
2. | Kimi Raikkonen | 91pts |
3. | Juan Pablo Montoya | 82pts |
4. | Rubens Barrichello | 65pts |
5. | Ralf Schumacher | 58pts |
6. | Fernando Alonso | 55pts |
7. | David Coulthard | 51pts |
8. | Jarno Trulli | 33pts |
9. | Jenson Button | 17pts |
=9. | Mark Webber | 17pts |
11. | Heinz-Harald Frentzen | 13pts |
12. | Giancarlo Fisichella | 12pts |
13. | Cristiano da Matta | 10pts |
14. | Oliver Panis | 6pts |
=14. | Nick Heidfeld | 6pts |
=14. | Jacques Villeneuve | 6pts |
17. | Marc Gene | 4pts |
18. | Takuma Sato | 3pts |
19. | Ralph Firman | 1pt |
=19. | Justin Wilson | 1pt |
2003 Constructor’s Title |
||
1. | Ferrari | 158pts |
2. | Williams | 144pts |
3. | McLaren | 142pts |
4. | Renault | 88pts |
5. | BAR | 26pts |
6. | Sauber | 19pts |
7. | Jaguar | 18pts |
8. | Toyota | 16pts |
9. | Jordan | 13pts |
10. | Minardi | 0pts |
2002 Driver’s Title |
||
1. | Michael Schumacher | 144pts |
2. | Rubens Barrichello | 77pts |
3. | Juan Pablo Montoya | 50pts |
4. | Ralf Schumacher | 42pts |
5. | David Coulthard | 41pts |
6. | Kimi Raikkonen | 24pts |
7. | Jenson Button | 14pts |
8. | Jarno Trulli | 9pts |
9. | Eddie Irvine | 8pts |
10. | Nick Heidfeld | 7pts |
=10. | Giancarlo Fisichella | 7pts | 12. | Felipe Massa | 4pts |
=12. | Jacques Villeneuve | 4pts |
14. | Oliver Panis | 3pts |
15. | Mark Webber | 2pts |
=15. | Mika Salo | 2pts |
=15. | Heinz-Harald Frentzen | 2pts |
=15. | Takuma Sato | 2pts |
2002 Constructor’s Title |
||
1. | Ferrari | 221pts |
2. | Williams | 92pts |
3. | McLaren | 65pts |
4. | Renault | 23pts |
5. | Sauber | 11pts |
6. | Jordan | 9pts |
7. | Jaguar | 8pts |
8. | BAR | 7pts |
9. | Minardi | 2pts |
10. | Toyota | 2pts |
11. | Arrows | 2pts |
2001 Driver’s Title |
||
1. | Michael Schumacher | 123pts |
2. | David Coulthard | 65pts |
3. | Rubens Barrichello | 56pts |
4. | Ralf Schumacher | 49pts |
5. | Mika Hakkinen | 37pts |
6. | Juan Pablo Montoya | 31pts |
7. | Nick Heidfeld | 12pts |
=7. | Jarno Trulli | 12pts |
=7. | Jacques Villeneuve | 12pts |
10. | Kimi Raikkonen | 9pts |
11. | Giancarlo Fisichella | 8pts | 12. | Eddie Irvine | 6pts |
=12. | Heinz-Harald Frentzen | 6pts |
14. | Jean Alesi | 5pts |
=14. | Oliver Panis | 5pts |
16. | Pedro De La Rosa | 3pts |
17. | Jenson Button | 2pts |
18. | Jos Verstappen | 1pt |
2001 Constructor’s Title |
||
1. | Ferrari | 179pts |
2. | McLaren | 102pts |
3. | Williams | 80pts |
4. | Sauber | 21pts |
5. | Jordan | 19pts |
6. | BAR | 17pts |
7. | Benetton | 10pts |
8. | Jaguar | 9pts |
9. | Prost | 4pts |
10. | Arrows | 1pt |
11. | Minardi | 0pts |
2000 Driver’s Title |
||
1. | Michael Schumacher | 108pts |
2. | Mika Hakkinen | 89pts |
3. | David Coulthard | 73pts |
4. | Rubens Barrichello | 62pts |
5. | Ralf Schumacher | 24pts |
6. | Giancarlo Fisichella | 18pts |
7. | Jacques Villeneuve | 17pts |
8. | Jenson Button | 12pts |
9. | Heinz-Harald Frentzen | 11pts |
10. | Jarno Trulli | 6pts |
=10. | Mika Salo | 6pts | 12. | Jos Verstappen | 5pts |
13. | Eddie Irvine | 4pts |
14. | Ricardo Zonta | 3pts |
15. | Pedro De La Rosa | 2pts |
=15. | Alex Wurz | 2pts |
2000 Constructor’s Title |
||
1. | Ferrari | 170pts |
2. | McLaren | 152pts |
3. | Williams | 36pts |
4. | Benetton | 20pts |
5. | BAR | 20pts |
6. | Jordan | 17pts |
7. | Arrows | 7pts |
8. | Sauber | 6pts |
9. | Jaguar | 4pts |
10. | Prost | 0pts |
11. | Minardi | 0pts |
1999 Driver’s Title |
||
1. | Mika Hakkinen | 76pts |
2. | Eddie Irvine | 74pts |
3. | Heinz-Harald Frentzen | 54pts |
4. | David Coulthard | 48pts |
5. | Michael Schumacher | 44pts |
6. | Ralf Schumacher | 35pts |
7. | Rubens Barrichello | 21pts |
8. | Johnny Herbert | 15pts |
9. | Giancarlo Fisichella | 13pts |
10. | Mika Salo | 10pts |
11. | Jarno Trulli | 7pts | =11. | Damon Hill | 7pts |
13. | Alex Wurz | 3pts |
=13. | Pedro-Paulo Diniz | 3pts |
15. | Oliver Panis | 2pts |
=15. | Jean Alesi | 2pts |
17. | Pedro De La Rosa | 1pt |
=17. | Marc Gene | 1pt |
1999 Constructor’s Title |
||
1. | Ferrari | 128pts |
2. | McLaren | 124pts |
3. | Jordan | 61pts |
4. | Stewart | 36pts |
5. | Williams | 35pts |
6. | Benetton | 16pts |
7. | Prost | 9pts |
8. | Sauber | 5pts |
9. | Arrows | 1pt |
10. | Minardi | 1pt |
10. | BAR | 0pts |
1998 Driver’s Title |
||
1. | Mika Hakkinen | 100pts |
2. | Michael Schumacher | 86pts |
3. | David Coulthard | 56pts |
4. | Eddie Irvine | 47pts |
5. | Jacques Villeneuve | 21pts |
6. | Damon Hill | 20pts |
7. | Alex Wurz | 17pts |
=7. | Heinz-Harald Frentzen | 17pts |
9. | Giancarlo Fisichella | 16pts |
10. | Ralf Schumacher | 14pts |
11. | Jean Alesi | 9pts | 12. | Rubens Barrichello | 4pts |
13. | Mika Salo | 3pts |
=13. | Pedro-Paulo Diniz | 3pts |
15. | Johnny Herbert | 1pt |
=15. | Jan Magnussen | 1pt |
=15. | Jarno Trulli | 1pt |
1998 Constructor’s Title |
||
1. | McLaren | 156pts |
2. | Ferrari | 133pts |
3. | Williams | 38pts |
4. | Jordan | 34pts |
5. | Benetton | 33pts |
6. | Sauber | 10pts |
7. | Arrows | 6pts |
8. | Stewart | 5pts |
9. | Prost | 1pt |
10. | Tyrrell | 0pts |
11. | Minardi | 0pts |
1997 Driver’s Title |
||
1. | Jacques Villeneuve | 81pts |
* | Michael Schumacher | 78pts |
2. | Heinz-Harald Frentzen | 42pts |
3. | David Coulthard | 36pts |
=3. | Jean Alesi | 36pts |
5. | Gerhard Berger | 27pts |
=5. | Mika Hakkinen | 27pts |
7. | Eddie Irvine | 24pts |
8. | Giancarlo Fisichella | 20pts |
9. | Oliver Panis | 16pts |
10. | Johnny Herbert | 15pts |
11. | Ralf Schumacher | 13pts | 12. | Damon Hill | 7pts |
13. | Rubens Barrichello | 6pts |
14. | Alex Wurz | 4pts |
15. | Jarno Trulli | 3pts |
16. | Mika Salo | 2pts |
=16. | Shinji Nakano | 2pts |
18. | Nicola Larini | 1pt |
* | Disqualified |
1997 Constructor’s Title |
||
1. | Williams | 123pts |
2. | Ferrari | 102pts |
3. | Benetton | 67pts |
4. | McLaren | 63pts |
5. | Jordan | 33pts |
6. | Prost | 21pts |
7. | Sauber | 16pts |
8. | Arrows | 9pts |
9. | Stewart | 6pts |
10. | Tyrrell | 2pts |
11. | Minardi | 0pts |
12. | Lola | 0pts |
1996 Driver’s Title |
||
1. | Damon Hill | 97pts |
2. | Jacques Villeneuve | 78pts |
3. | Michael Schumacher | 59pts |
4. | Jean Alesi | 47pts |
5. | Mika Hakkinen | 31pts |
6. | Gerhard Berger | 21pts |
7. | David Coulthard | 18pts |
8. | Rubens Barrichello | 14pts |
9. | Oliver Panis | 13pts |
10. | Eddie Irvine | 11pts |
11. | Martin Brundle | 8pts | 12. | Heinz-Harald Frentzen | 7pts |
13. | Mika Salo | 5pts |
14. | Johnny Herbert | 4pts |
15. | Pedro-Paulo Diniz | 2pts |
16. | Jos Verstappen | 1pt |
1996 Constructor’s Title |
||
1. | Williams | 175pts |
2. | Ferrari | 70pts |
3. | Benetton | 68pts |
4. | McLaren | 49pts |
5. | Jordan | 22pts |
6. | Ligier | 15pts |
7. | Sauber | 11pts |
8. | Tyrrell | 5pts |
9. | Arrows | 1pt |
10. | Forti | 1pt |
11. | Minardi | 0pts |
1995 Driver’s Title |
||
1. | Michael Schumacher | 102pts |
2. | Damon Hill | 69pts |
3. | David Coulthard | 49pts |
4. | Johnny Herbert | 44pts |
5. | Jean Alesi | 42pts |
6. | Gerhard Berger | 31pts |
7. | Mika Hakkinen | 17pts |
8. | Oliver Panis | 16pts |
9. | Heinz-Harald Frentzen | 15pts |
10. | Mark Blundell | 13pts |
11. | Rubens Barrichello | 11pts | 12. | Eddie Irvine | 10pts |
13. | Martin Brundle | 7pts |
14. | Mika Salo | 5pts |
=14. | Gianni Morbidelli | 5pts |
16. | Jean-Christophe Boullion | 3pts |
17. | Aguri Suzuki | 1pt |
=17. | Giovanni Lavaggi | 1pt |
1995 Constructor’s Title |
||
1. | Benetton | 127pts |
2. | Williams | 106pts |
3. | Ferrari | 73pts |
4. | McLaren | 30pts |
5. | Ligier | 24pts |
6. | Jordan | 21pts |
7. | Sauber | 18pts |
8. | Tyrrell | 5pts |
9. | Arrows | 5pts |
10. | Pacific | 1pt |
11. | Minardi | 0pts |
12. | Forti | 0pts |
1994 Driver’s Title |
||
1. | Michael Schumacher | 92pts |
2. | Damon Hill | 91pts |
3. | Gerhard Berger | 41pts |
4. | Mika Hakkinen | 26pts |
5. | Jean Alesi | 24pts |
6. | Rubens Barrichello | 19pts |
7. | Martin Brundle | 16pts |
8. | David Coulthard | 14pts |
9. | Nigel Mansell | 13pts |
10. | Jos Verstappen | 10pts |
11. | Oliver Panis | 9pts | 12. | Mark Blundell | 8pts |
13. | Heinz-Harald Frentzen | 7pts |
14. | Nicola Larini | 6pts |
=14. | Christian Fittipaldi | 6pts |
=14. | Eddie Irvine | 6pts |
17. | Ukyo Katayama | 5pts |
18. | Eric Bernard | 4pts |
=18. | Karl Wendlinger | 4pts |
=18. | Andrea de Cesaris | 4pts |
=18. | Pierluigi Martini | 4pts |
22. | Gianni Morbidelli | 3pts |
22. | Erik Comas | 2pts |
23. | Michele Alboreto | 1pt |
=23. | JJ Lehto | 1pt |
1994 Constructor’s Title |
||
1. | Williams | 118pts |
2. | Benetton | 103pts |
3. | Ferrari | 71pts |
4. | McLaren | 42pts |
5. | Jordan | 28pts |
6. | Ligier | 13pts |
7. | Tyrrell | 13pts |
8. | Sauber | 12pts |
9. | Footwork | 9pts |
10. | Minardi | 5pts |
11. | Larrousse | 2pts |
12. | Lotus | 0pts |
13. | Simtek | 0pts |
14. | Pacific | 0pts |
1993 Driver’s Title |
||
1. | Alain Prost | 99pts |
2. | Ayrton Senna | 73pts |
3. | Damon Hill | 69pts |
4. | Michael Schumacher | 52pts |
5. | Riccardo Patrese | 20pts |
6. | Jean Alesi | 16pts |
7. | Martin Brundle | 13pts |
8. | Gerhard Berger | 12pts |
9. | Johnny Herbert | 11pts |
10. | Mark Blundell | 10pts |
11. | Michael Andretti | 7pts | =11. | Karl Wendlinger | 7pts |
13. | JJ Lehto | 5pts |
=13. | Christian Fittipaldi | 5pts |
15. | Mika Hakkinen | 4pts |
=15. | Derek Warwick | 4pts |
17. | Philippe Alliot | 2pts |
=17. | Rubens Barrichello | 2pts |
=17. | Fabrizio Barbazza | 2pts |
20. | Alessandro Zanardi | 1pt |
=20. | Erik Comas | 1pt |
1993 Constructor’s Title |
||
1. | Williams | 167pts |
2. | McLaren | 84pts |
3. | Benetton | 72pts |
4. | Ferrari | 28pts |
5. | Ligier | 23pts |
6. | Lotus | 12pts |
7. | Sauber | 12pts |
8. | Minardi | 7pts |
9. | Footwork | 5pts |
10. | Larrousse | 3pts |
11. | Jordan | 3pts |
12. | Lola | 0pts |
13. | Tyrrell | 0pts |
1992 Driver’s Title |
||
1. | Nigel Mansell | 108pts |
2. | Riccardo Patrese | 56pts |
3. | Michael Schumacher | 53pts |
4. | Ayrton Senna | 50pts |
5. | Gerhard Berger | 49pts |
6. | Martin Brundle | 38pts |
7. | Jean Alesi | 18pts |
8. | Mika Hakkinen | 11pts |
9. | Andrea de Cesaris | 8pts |
10. | Michele Alboreto | 6pts |
11. | Erik Comas | 4pts | 12. | Karl Wendlinger | 3pts |
=12. | Ivan Capelli | 3pts |
14. | Thierry Boutsen | 2pts |
=14. | Pierluigi Martini | 2pts |
=14. | Johnny Herbert | 2pts |
17. | Bertrand Gachot | 1pt |
=17. | Christian Fittipaldi | 1pt |
=17. | Stefano Modena | 1pt |
1992 Constructor’s Title |
||
1. | Williams | 163pts |
2. | McLaren | 99pts |
3. | Benetton | 89pts |
4. | Ferrari | 23pts |
5. | Lotus | 13pts |
6. | Tyrrell | 8pts |
7. | Footwork | 6pts |
8. | Ligier | 6pts |
9. | March | 3pts |
10. | Dallara | 2pts |
11. | Venturi | 1pt |
12. | Minardi | 1pt |
13. | Jordan | 1pt |
14. | Fondmetal | 0pts | 15. | Brabham | 0pts |
14. | Moda Racing | 0pts |
1991 Driver’s Title |
||
1. | Ayrton Senna | 95pts |
2. | Nigel Mansell | 72pts |
3. | Riccardo Patrese | 53pts |
4. | Gerhard Berger | 43pts |
5. | Alain Prost | 34pts |
6. | Nelson Piquet | 26.5pts |
7. | Jean Alesi | 21pts |
8. | Stefano Modena | 10pts |
9. | Andrea de Cesaris | 9pts |
10. | Roberto Moreno | 8pts |
11. | Pierluigi Martini | 6pts | 12. | JJ Lehto | 4pts |
=12. | Bertrand Gachot | 4pts |
=12. | Michael Schumacher | 4pts |
15. | Saturo Nakajima | 2pts |
=15. | Mika Hakkinen | 2pts |
=15. | Martin Brundle | 2pts |
18. | Aguri Suzuki | 1pt |
=18. | Julian Bailey | 1pt |
=18. | Emanuele Pirro | 1pt |
=18. | Eric Bernard | 1pt |
=18. | Ivan Capelli | 1pt |
=18. | Mark Blundell | 1pt |
24. | Gianni Morbidelli | 0.5pts |
1991 Constructor’s Title |
||
1. | McLaren | 138pts |
2. | Williams | 125pts |
3. | Ferrari | 55.5pts |
4. | Benetton | 38.5pts |
5. | Jordan | 13pts |
6. | Tyrrell | 12pts |
7. | Minardi | 6pts |
8. | Dallara | 5pts |
9. | Lotus | 3pts |
10. | Brabham | 3pts |
11. | Larrousse | 2pts |
12. | Leyton House | 1pt |
13. | Ligier | 0pts |
14. | Lamborghini | 0pts | 15. | AGS | 0pts |
16. | Fondmetal | 0pts |
17. | Footwork | 0pts |
18. | Coloni | 0pts |
1990 Driver’s Title |
||
1. | Ayrton Senna | 78pts |
2. | Alain Prost | 71 (73)pts |
3. | Nelson Piquet | 43 (44)pts |
4. | Gerhard Berger | 43pts |
5. | Nigel Mansell | 37pts |
6. | Thierry Boutsen | 34pts |
7. | Riccardo Patrese | 23pts |
8. | Alessandro Nannini | 21pts |
9. | Jean Alesi | 13pts |
10. | Ivan Capelli | 6pts |
=10. | Roberto Moreno | 6pts | =10. | Aguri Suzuki | 6pts |
13. | Eric Bernard | 5pts |
14. | Derek Warwick | 3pts |
=14. | Saturo Nakajima | 3pts |
16. | Stefano Modena | 2pts |
=16. | Alex Caffi | 2pts |
18. | Mauricio Gugelmin | 1pt |
1990 Constructor’s Title |
||
1. | McLaren | 121pts |
2. | Ferrari | 110pts |
3. | Benetton | 71pts |
4. | Williams | 57pts |
5. | Tyrrell | 16pts |
6. | Lola | 11pts |
7. | Leyton House | 7pts |
8. | Lotus | 3pts |
9. | Brabham | 2pts |
10. | Arrows | 2pts |
11. | EuroBrun | 0pts |
12. | Ligier | 0pts |
13. | Minardi | 0pts |
14. | Dallara | 0pts | 15. | Osella | 0pts |
16. | AGS | 0pts |
17. | Coloni | 0pts |
18. | Onyx | 0pts |
19. | Life | 0pts |
1989 Driver’s Title |
||
1. | Alain Prost | 76 (81)pts |
2. | Ayrton Senna | 60pts |
3. | Riccardo Patrese | 40pts |
4. | Nigel Mansell | 38pts |
5. | Thierry Boutsen | 37pts |
6. | Alessandro Nannini | 32pts |
7. | Gerhard Berger | 21pts |
8. | Nelson Piquet | 12pts |
9. | Jean Alesi | 8pts |
10. | Derek Warwick | 7pts |
11. | Michele Alboreto | 6pts | =11. | Eddie Cheever | 6pts |
=11. | Stefan Johansson | 6pts |
14. | Johnny Herbert | 5pts |
=14. | Pierluigi Martini | 5pts |
16. | Mauricio Gugelmin | 4pts |
=16. | Stefano Modena | 4pts |
=16. | Andrea de Cesaris | 4pts |
=16. | Alex Caffi | 4pts |
=16. | Martin Brundle | 4pts |
21. | Christian Danner | 3pts |
=21. | Saturo Nakajima | 3pts |
23. | Rene Arnoux | 2pts |
=23. | Emanuele Pirro | 2pts |
=23. | Jonathan Palmer | 2pts |
26. | Gabriele Tarquini | 1pt |
=26. | Olivier Grouillard | 1pt |
=26. | Luis Perez Sala | 1pt |
=26. | Philippe Alliot | 1pt |
1989 Constructor’s Title |
||
1. | McLaren | 141pts |
2. | Williams | 77pts |
3. | Ferrari | 59pts |
4. | Benetton | 39pts |
5. | Tyrrell | 16pts |
6. | Lotus | 15pts |
7. | Arrows | 13pts |
8. | Brabham | 8pts |
9. | Dallara | 8pts |
10. | Onyx | 6pts |
11. | Minardi | 6pts |
12. | March | 4pts |
13. | Rial | 3pts |
14. | Ligier | 3pts | 15. | AGS | 1pt |
16. | Lola | 1pt |
17. | Osella | 0pts |
18. | Coloni | 0pts |
19. | Zakspeed | 0pts |
19. | EuroBrun | 0pts |
1988 Driver’s Title |
||
1. | Ayrton Senna | 90 (94)pts |
2. | Alain Prost | 87 (105)pts |
3. | Gerhard Berger | 41pts |
4. | Thierry Boutsen | 27pts |
5. | Michele Alboreto | 24pts |
6. | Nelson Piquet | 22pts |
7. | Ivan Capelli | 17pts |
=7. | Derek Warwick | 17pts |
9. | Nigel Mansell | 12pts |
=9. | Alessandro Nannini | 12pts |
11. | Riccardo Patrese | 8pts | 12. | Eddie Cheever | 6pts |
13. | Mauricio Gugelmin | 5pts |
=13. | Jonathan Palmer | 5pts |
15. | Andrea de Cesaris | 3pts |
16. | Saturu Nakajima | 1pt |
=16. | Pierluigi Martini | 1pt |
1988 Constructor’s Title |
||
1. | McLaren | 199pts |
2. | Ferrari | 65pts |
3. | Benetton | 39pts |
4. | Arrows | 23pts |
5. | Lotus | 23pts |
6. | March | 22pts |
7. | Williams | 20pts |
8. | Tyrrell | 5pts |
9. | Rial | 3pts |
10. | Minardi | 1pt |
11. | Zakspeed | 0pts |
12. | Coloni | 0pts |
13. | Ligier | 0pts |
14. | Osella | 0pts | 15. | Larrousse | 0pts |
16. | Dallara | 0pts |
17. | AGS | 0pts |
18. | EuroBrun | 0pts |
1987 Driver’s Title |
||
1. | Nelson Piquet | 73pts (76) |
2. | Nigel Mansell | 61pts |
3. | Ayrton Senna | 57pts |
4. | Alain Prost | 46pts |
5. | Gerhard Berger | 36pts |
6. | Stefan Johansson | 30pts |
7. | Michele Alboreto | 17pts |
8. | Thierry Boutsen | 16pts |
9. | Teo Fabi | 12pts |
10. | Eddie Cheever | 8pts |
11. | Jonathan Palmer | 7pts | =11. | Saturo Nakajima | 7pts |
13. | Riccardo Patrese | 6pts |
14. | Andrea de Cesaris | 4pts |
=14. | Philippe Streiff | 4pts |
16. | Derek Warwick | 3pts |
=16. | Philippe Alliot | 3pts |
18. | Martin Brundle | 2pts |
19. | Rene Arnoux | 1pt |
=19. | Ivan Capelli | 1pt |
=19. | Roberto Moreno | 1pt |
1987 Constructor’s Title |
||
1. | Williams | 137pts |
2. | McLaren | 76pts |
3. | Lotus | 64pts |
4. | Ferrari | 53pts |
5. | Benetton | 28pts |
6. | Tyrrell | 11pts |
7. | Arrows | 11pts |
8. | Brabham | 10pts |
9. | Lola | 5pts |
10. | Zakspeed | 2pts |
11. | Ligier | 1pt |
12. | March | 1pt |
13. | AGS | 1pt |
14. | Minardi | 0pts |
15. | Osella | 0pts |
16. | Coloni | 0pts |
1986 Driver’s Title |
||
1. | Alain Prost | 72pts (74) |
2. | Nigel Mansell | 70pts (72) |
3. | Nelson Piquet | 69pts |
4. | Ayrton Senna | 55pts |
5. | Stefan Johansson | 23pts |
6. | Keke Rosberg | 22pts |
7. | Gerhard Berger | 17pts |
8. | Jacques Lafitte | 14pts |
=8. | Michele Alboreto | 14pts |
=8. | Rene Arnoux | 14pts |
11. | Martin Brundle | 8pts | 12. | Alan Jones | 4pts |
13. | Johnny Dumfries | 3pts |
=13. | Philippe Streiff | 3pts |
15. | Teo Fabi | 2pts |
=15. | Patrick Tambay | 2pts |
