The Hungarian free practice sessions began earlier this morning, and by the end of the first ninety-minute stint, it was McLaren’s Heikki Kovalainen who led the way, setting the pace with a lap time just a fraction faster than Nico Rosberg in the Williams. Kovalainen’s team mate Lewis Hamilton wasn’t too far behind, indicating that McLaren may have found some pace in their MP4-23. Mark Webber and Kazuki Nakajima showed some promising pace as well, going P4 and P5 respectively.
It wasn’t all dominant for Red Bull though, as Sebastian Vettel could only manage P15 with a lap time that was 1s off the Finnish pilot’s pace. However, Brawn also appeared to struggle slightly in the opening run at the Hungaroring, with Jenson Button managing P10 and Rubens ‘Mr Happy’ Barrichello placing his BGP 001 in P13.
The busiest man of the morning was unsurprisingly Scuderia Toro Rosso debutant Jaime Alguersuari. Having only driving the STR4 in a couple of straight-line tests, the Spanish youngster got to grips with the car quickly and despite his lack of experience, the final time after 42 laps was just 0.230s down on his team mate, Sebastien Buemi.
Hungary 2009
|
Lap Time
|
Laps Set
|
1. | Heikki Kovlainen McLaren | 1m22.278s | 21 Laps |
2. | Nico Rosberg Williams | 1m22.337s | 27 Laps |
3. | Lewis Hamilton McLaren | 1m22.554s | 20 Laps |
4. | Mark Webber Red Bull Racing | 1m22.615s | 21 Laps |
5. | Kazuki Nakajima Williams | 1m22.619s | 25 Laps |
6. | Jarno Trulli Toyota | 1m22.705s | 17 Laps |
7. | Kimi Raikkonen Ferrari | 1m22.796s | 23 Laps |
8. | Felipe Massa Ferrari | 1m22.855s | 25 Laps |
9. | Fernando Alonso Renault | 1m23.001s | 28 Laps |
10. | Jenson Button Brawn | 1m23.130s | 25 Laps |
11. | Robert Kubica BMW | 1m23.146s | 24 Laps |
12. | Nick Heidfeld BMW | 1m23.154s | 23 Laps |
13. | Rubens Barrichello Brawn | 1m23.209s | 24 Laps |
14. | Timo Glock Toyota | 1m23.234s | 30 Laps |
15. | Sebastian Vettel Red Bull Racing | 1m23.283s | 25 Laps |
16. | Giancarlo Fisichella Force India | 1m23.484s | 20 Laps |
17. | Nelson Piquet Jr. Renault | 1m23.678s | 22 Laps |
18. | Adrian Sutil Force India | 1m23.845s | 18 Laps |
19. | Sebastien Buemi Scuderia Toro Rosso | 1m23.998s | 37 Laps |
20. | Jaime Alguersuari Scuderia Toro Rosso | 1m24.228s | 42 Laps |
Add comment