1. | Lewis Hamilton | McLaren | 1m35.908s |
2. | Kimi Raikkonen | Ferrari | 1m36.044s |
3. | Felipe Massa | Ferrari | 1m36.221s |
4. | Fernando Alonso | McLaren | 1m36.576s |
5. | David Coulthard | Red Bull Racing | 1m37.619s |
6. | Ralf Schumacher | Toyota | 1m38.013s |
7. | Mark Webber | Red Bull Racing | 1m38.153s |
8. | Nick Heidfeld | BMW | 1m38.455s |
9. | Robert Kubica | BMW | 1m38.472s |
10. | Jenson Button | Honda | 1m39.285s |
11. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m36.862s |
12. | Sebastin Vettel | Scuderia Toro Rosso | 1m36.891s* |
13. | Jarno Trulli | Toyota | 1m36.959s |
14. | Heikki Kovalainen | Renault | 1m36.991s |
15. | Anthony Davidson | Super Aguri | 1m37.247s |
16. | Nico Rosberg | Williams | 1m37.483s |
17. | Rubens Barrichello | Honda | 1m37.251s |
18. | Giancarlo Fisichella | Renault | 1m37.290s |
19. | Alex Wurz | Williams | 1m37.456s |
20. | Takuma Sato | Super Aguri | 1m38.218s |
21. | Adrian Sutil | Spyker | 1m38.668s |
22. | Sakon Yamamoto | Spyker | 1m39.336s |
*Demoted to 17th after 5-place grid penalty imposed for impeding another car during qualifying.
Add comment