Kimi Raikkonen dominated both practice sessions ahead on Sunday’s Chinese Grand Prix in Shanghai, leading the McLaren of Fernando Alonso, Felipe Massa in the second Ferrari and current championship leader Lewis Hamilton. The top four remained in the same positions for both 90 minute sessions, although the gap between Raikkonen and Alonso narrowed from a tenth in round one to a hundredth in round two.
Red Bull Racing improved as the day progressed, Mark Webber completing his Friday in sixth place and David Coulthard in eighth. Coulthard did one moment of hopping over a kerb, the Scottish driver believing that minor damage occurred on his RBR3. Conversely, Scuderia Toro Rosso went backwards after lunch, each driver slipping a place in the standings.
Toyota were the other biggest improver’s of the day, moving from seventh and twelfth to fifth and seventh for Jarno Trulli and Ralf Schumacher respectively. However, BMW have run into some bad luck with Nick Heidfeld’s car coming to a stop in the morning run with an oil leak from the gearbox. In the afternoon session the German driver was forced to pit with a hydraulics failure. Team mate Robert Kubica showed a less-than-normal form as well, and although there are no reported issue with his BMW, the Polish pilot could only manage sixth before lunch, and fourteenth after.
Free Practice One Times
1. | Kimi Raikkonen | Ferrari | 1m37.024s |
2. | Fernando Alonso | McLaren | 1m37.108s |
3. | Felipe Massa | Ferrari | 1m37.128s |
4. | Lewis Hamilton | McLaren | 1m37.210s |
5. | Nico Rosberg | Williams | 1m37.707s |
6. | Robert Kubica | BMW | 1m38.055s |
7. | Jarno Trulli | Toyota | 1m38.208s |
8. | Giancarlo Fisichella | Renault | 1m38.217s |
9. | Kazuki Nakajima | Williams | 1m38.270s |
10. | Nick Heidfeld | BMW | 1m38.445s |
11. | Heikki Kovalainen | Renault | 1m38.551s |
12. | Ralf Schumacher | Toyota | 1m38.661s |
13. | David Coulthard | Red Bull Racing | 1m38.700s |
14. | Jenson Button | Honda | 1m38.942s |
15. | Rubens Barrichello | Honda | 1m38.945s |
16. | Takuma Sato | Super Aguri | 1m39.238s |
17. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m39.497s |
18. | Mark Webber | Red Bull Racing | 1m39.535s |
19. | Anthony Davidson | Super Aguri | 1m39.539s |
20. | Sebastian Vettel | Scuderia Toro Rosso | 1m39.898s |
21. | Sakon Yamamoto | Spyker | 1m40.126s |
22. | Adrian Sutil | Spyker | 1m40.149s |
Free Practice Two Times
1. | Kimi Raikkonen | Ferrari | 1m36.607s |
2. | Fernando Alonso | McLaren | 1m36.613s |
3. | Felipe Massa | Ferrari | 1m36.630s |
4. | Lewis Hamilton | McLaren | 1m36.876s |
5. | Jarno Trulli | Toyota | 1m37.151s |
6. | Mark Webber | Red Bull Racing | 1m37.450s |
7. | Ralf Schumacher | Toyota | 1m37.524s |
8. | David Coulthard | Red Bull Racing | 1m37.617s |
9. | Nico Rosberg | Williams | 1m37.646s |
10. | Giancarlo Fisichella | Renault | 1m37.970s |
11. | Heikki Kovalainen | Renault | 1m38.062s |
12. | Jenson Button | Honda | 1m38.205s |
13. | Rubens Barrichello | Honda | 1m38.304s |
14. | Robert Kubica | BMW | 1m38.379s |
15. | Nick Heidfeld | BMW | 1m38.388s |
16. | Alex Wurz | Williams | 1m38.531s |
17. | Anthony Davidson | Super Aguri | 1m38.975s |
18. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m39.065s |
19. | Adrian Sutil | Spyker | 1m39.224s |
20. | Takuma Sato | Super Aguri | 1m39.360s |
21. | Sebastian Vettel | Scuderia Toro Rosso | 1m39.404s |
22. | Sakon Yamamoto | Spyker | 1m40.051s |
Add comment