The post-lunch free practice around the streets of Monaco has seen a bit of a shake-up from the earlier session, this time Williams pilot Nico Rosberg claiming the top spot ahead of Lewis Hamilton in the McLaren. Leader from the first session – Rubens Barrichello – kept his Brawn in the mix though and finished the day in P3. Jenson Button completes his Friday running in P4 ahead of Ferrari’s Felipe Massa and Red Bull’s Sebastian Vettel.
Monaco 2009
|
Lap Time
|
Laps Set
|
1. | Nico Rosberg Williams | 1m15.243s | 45 Laps |
2. | Lewis Hamilton McLaren | 1m15.445s | 34 Laps |
3. | Rubens Barrichello Brawn | 1m15.590s | 40 Laps |
4. | Jenson Button Brawn | 1m15.774s | 35 Laps |
5. | Felipe Massa Ferrari | 1m15.832s | 41 Laps |
6. | Sebastian Vettel Red Bull Racing | 1m15.847s | 33 Laps |
7. | Heikki Kovalainen McLaren | 1m15.984s | 44 Laps |
8. | Kimi Raikkonen Ferrari | 1m15.985s | 42 Laps |
9. | Kazuki Nakajima Williams | 1m16.260s | 42 Laps |
10. | Nelson Piquet Jr. Renault | 1m16.286s | 42 Laps |
11. | Fernando Alonso Renault | 1m16.552s | 38 Laps |
12. | Mark Webber FRed Bull Racing | 1m16.579s | 27 Laps |
13. | Adrian Sutil Force India | 1m16.675s | 37 Laps |
14. | Jarno Trulli Toyota | 1m16.915s | 42 Laps |
15. | Sebastien Buemi Scuderia Toro Rosso | 1m16.983s | 47 Laps |
16. | Sebastien Bourdais Scuderia Toro Rosso | 1m17.052s | 47 Laps |
17. | Nick Heidfeld BMW | 1m17.109s | 39 Laps |
18. | Timo Glock Toyota | 1m17.207s | 44 Laps |
19. | Giancarlo Fisichella Force India | 1m17.504s | 44 Laps |
20. | Robert Kubica BMW | No Time | 2 Laps |
Add comment