Robert Kubica and Nick Heidfeld showed their colours in the Saturday Practice session. The pair went to the top of the timing sheet in the final few minutes, which saw Heikki Kovalainen, Kimi Raikkonen and Lewis Hamilton off-pace. Fernando Alonso, Nico Rosberg and David Coulthard did well to claim third, fourth and fifth respectively while Mark Webber and Jenson Button followed closely behind. The star of the morning has to be Sebastian Vettel though, who managed to head the tables for much of the middle phase in his Scuderia Toro Rosso. The German eventually ended the session in eighth.
Free Practice Three Times
1. | Robert Kubica | BMW | 1m25.613s | 18 Laps |
2. | Nick Heidfeld | BMW | 1m25.950s | 16 Laps |
3. | Fernando Alonso | Renault | 1m26.082s | 14 Laps |
4. | Nico Rosberg | Williams | 1m26.171s | 17 Laps |
5. | David Coulthard | Red Bull Racing | 1m26.385s | 14 Laps |
6. | Mark Webber | Red Bull Racing | 1m26.407s | 17 Laps |
7. | Jenson Button | Honda | 1m26.502s | 18 Laps |
8. | Sebastian Vettel | Scuderia Toro Rosso | 1m26.663s | 18 Laps |
9. | Giancarlo Fisichella | Force India | 1m26.682s | 18 Laps |
10. | Jarno Trulli | Toyota | 1m26.882s | 11 Laps |
11. | Felipe Massa | Ferrari | 1m27.020s | 19 Laps |
12. | Lewis Hamilton | McLaren | 1m27.084s | 14 Laps |
13. | Timo Glock | Toyota | 1m27.162s | 15 Laps |
14. | Kimi Raikkonen | Ferrari | 1m27.163s | 17 Laps |
15. | Nelson Piquet Jr | Renault | 1m27.284s | 13 Laps |
16. | Rubens Barrichello | Honda | 1m27.333s | 18 Laps |
17. | Adrian Sutil | Force India | 1m27.489s | 18 Laps |
18. | Sebastien Bourdais | Scuderia Toro Rosso | 1m27.578s | 17 Laps |
19. | Kazuki Nakajima | Williams | 1m27.601s | 15 Laps |
20. | Heikki Kovalainen | McLaren | 1m27.992s | 15 Laps |
21. | Takuma Sato | Super Aguri | 1m28.363s | 13 Laps |
22. | Anthony Davidson | Super Aguri | 1m28.912 | 15 Laps |
Add comment