Australia 2008: Qualifying Result

Australia 2008: Qualifying Result

1. Lewis Hamilton McLaren 1m26.714s Q3
2. Robert Kubica BMW 1m26.869s Q3
3. Heikki Kovalainen McLaren 1m27.079s Q3
4. Felipe Massa Ferrari 1m27.178s Q3
5. Nick Heidfeld BMW 1m27.236s Q3
6. Jarno Trulli Toyota 1m28.527s Q3
7. Nico Rosberg Williams 1m28.687s Q3
8. David Coulthard Red Bull Racing 1m29.041s Q3
9. Timo Glock Toyota 1m29.593s Q3
10. Sebastian Vettel Scuderia Toro Rosso No Time Q3
11. Rubens Barrichello Honda 1m26.173s Q2
12. Fernando Alonso Renault 1m26.188s Q2
13. Jenson Button Honda 1m26.259s Q2
14. Kazuki Nakajima Williams 1m26.413s Q2
15. Mark Webber Red Bull Racing No Time Q2
16. Kimi Raikkonen Ferrari 1m26.140s Q1
17. Giancarlo Fisichella Force India 1m27.207s Q1
18. Sebastien Bourdais Scuderia Toro Rosso 1m27.446s Q1
19. Adrian Sutil Force India 1m27.859s Q1
20. Takuma Sato Super Aguri 1m28.208s Q1
21. Nelson Piquet Jr Renault 1m28.330s Q1
22. Anthony Davidson Super Aguri 1m29.059 Q1

9 comments

Follow BlogF1