With no refueling during the race, the pitstop strategies this year are entirely focused on tyre changes and where the drivers will feed back out onto the circuit with regards to traffic. The vast majority of the top-ten qualifiers started on the super-soft compound with the sole exception of Adrian Sutil.
Elsewhere in the pack there was an interesting mix of prime and option compounds, and more drivers opted to run the opening stint on the softer tyre than expected, which came as a surprise. As expected though, one-stopping was the preferred strategy with only Jaime Alguersuari appearing to take a definite two-stopper, Nico Hulkenberg being forced to pit early and out of sequence. The Hispania duo may have also opted for a two-stopper, but as both retired their strategies are unknown at the moment.
Bahrain 2010
|
Stint 1
|
Stint 2
|
Stint 3
|
Stint 4
|
|
Jenson Button McLaren | Super Soft | Medium (16) | |||
Lewis Hamilton McLaren | Super Soft | Medium (15) | |||
Michael Schumacher Mercedes | Super Soft | Medium (15) | |||
Nico Rosberg Mercedes | Super Soft | Medium (16) | |||
Sebastian Vettel Red Bull Racing | Super Soft | Medium (17) | |||
Mark Webber Red Bull Racing | Super Soft | Medium (16) | |||
Felipe Massa Ferrari | Super Soft | Medium (17) | |||
Fernando Alonso Ferrari | Super Soft | Medium (16) | |||
Rubens Barrichello Williams | Medium | Super Soft (19) | |||
Nico Hulkenberg Williams | Super Soft | Super Soft (3) | Medium (25) | ||
Robert Kubica Renault | Super Soft | Medium (12) | |||
Vitaly Petrov Renault | Super Soft | DNF (14) | |||
Adrian Sutil Force India | Medium | Super Soft (15) | |||
Vitantonio Liuzzi Force India | Medium | Super Soft (20) | |||
Sebastien Buemi Scuderia Toro Rosso | Medium | Super Soft (25) | |||
Jaime Alguersuari Scuderia Toro Rosso | Medium | Super Soft (13) | Medium (26) | ||
Jarno Trulli Lotus | Medium | Super Soft (24) | |||
Heikki Kovalainen Lotus | Medium | Super Soft (30) | |||
Karun Chandhok Hispania Racing | Super Soft | DNF (2) | |||
Bruno Senna Hispania Racing | Super Soft | Medium (11) | DNF (19) | ||
Pedro De La Rosa Sauber | Super Soft | Medium(14) | DNF (29) | ||
Kamui Kobayashi Sauber | Medium | DNF (13) | |||
Timo Glock Virgin Racing | Medium | DNF (18) | |||
Lucas Di Grassi Virgin Racing | Medium | DNF (3) |
Not yet entirely certain of the Saubers starting compound.
Add comment