The second session of the Spanish Grand Prix practices finalised earlier, and Kimi Raikkonen continued to dominate in his Ferrari F2008. However, there were a few surprises along the way and the Friday tables look a little odd. Second place went to a resurgent Nelson Piquet Jr, setting a lap time on 0.1s adrift of Raikkonen. Compounding the pace of the Renault R27 was team mate Fernando Alonso in third going only a fraction slower. Kazuki Nakajima also managed to get his Williams into the mix and went fourth, his team mate Nico Rosberg going seventh and sandwiching Felipe Massa and Mark Webber in fifth and sixth respectively.
David Coulthard managed to climb into eighth place and led the two Force Indias into very respectable positions. McLaren and BMW disappointed today but as with previous sessions their final times shuld be taken with a rather large grain of salt. Lewis Hamilton went eleventh, followed by Robert Kubica and Nick Heidfeld. Heikki Kovalainen could only get as high as sixteenth. Both Super Aguris went slower in the afternoon session than they did in the morning.
One possible explanation for the slightly skewed times are the strategies the teams were employing, apparently some running with much higher fuel loads than others. Although Hamilton was clearly not enjoying his post-lunch run, having spun at T10 and then coming to a halt in the pit entry after his final run of the day. Kovalainen was also having a nightmare afternoon, his MP4-23 suffering with a gearbox problem. The Finn only managed eight laps.
Spain Friday Practice Two
1. | Kimi Raikkonen | Ferrari | 1m21.935s | 38 Laps |
2. | Nelson Piquet Jr | Renault | 1m22.019s | 38 Laps |
3. | Fernando Alonso | Renault | 1m22.032s | 26 Laps |
4. | Kazuki Nakajima | Williams | 1m.22.172s | 35 Laps |
5. | Felipe Massa | Ferrari | 1m22.229s | 32 Laps |
6. | Mark Webber | Red Bull Racing | 1m22.238s | 36 Laps |
7. | Nico Rosberg | Williams | 1m22.266s | 33 Laps |
8. | David Coulthard | Red Bull Racing | 1m22.289s | 30 Laps |
9. | Giancarlo Fisichella | Force India | 1m22.383s | 38 Laps |
10. | Adrian Sutil | Force India | 1m22.548s | 38 Laps |
11. | Lewis Hamilton | McLaren | 1m22.685s | 33 Laps |
12. | Robert Kubica | BMW | 1m22.788s | 38 Laps |
13. | Nick Heidfeld | BMW | 1m23.130s | 40 Laps |
14. | Jarno Trulli | Toyota | 1m23.224s | 34 Laps |
15. | Jenson Button | Honda | 1m23.263s | 34 Laps |
16. | Heikki Kovalainen | McLaren | 1m23.264s | 8 Laps |
17. | Rubens Barrichello | Honda | 1m23.415s | 31 Laps |
18. | Sebastian Vettel | Scuderia Toro Rosso | 1m23.661s | 35 Laps |
19. | Sebastien Bourdais | Scuderia Toro Rosso | 1m23.684s | 37 Laps |
20. | Timo Glock | Toyota | 1m23.883s | 40 Laps |
21. | Takuma Sato | Super Aguri | 1m25.110s | 30 Laps |
22. | Anthony Davidson | Super Aguri | 1m25.163s | 31 Laps |
Image courtesy of VRoig.
Add comment