After all was said and done, the one-stop strategy worked out best as both Brawn drivers threaded their way through to take a one-two finish at Monza. Both Jenson Button and race winner Rubens Barrichello completed one single pitstop this afternoon, out-performing the McLaren of Lewis Hamtilon and the Ferrari of Kimi Raikkonen. Once again, KERS proved to be not a winner, but it was clear throughout the race that Hamilton and Raikkonen were able to defend their position well with the power-boost.
Monza 2009
|
Stint 1
|
Stint 2
|
Stint 3
|
Stint 4
|
Ferrari | ||||
Giancarlo Fisichella | Soft | Medium (30) | ||
Kimi Raikkonen | Soft | Soft (19) | Medium (37) | |
McLaren | ||||
Lewis Hamilton | Soft | Medium (15) | Medium (34) | DNF (53) |
Heikki Kovalainen | Medium | Soft (28) | ||
BMW | ||||
Robert Kubica | Soft | Medium (10) | DNF (16) | |
Nick Heidfeld | Soft | Medium (31) | ||
Renault | ||||
Fernando Alonso | Soft | Medium (27) | ||
Romain Grosjean | Medium | Soft (34) | ||
Toyota | ||||
Jarno Trulli | Medium | Soft (35) | ||
Timo Glock | Soft | Medium (38) | ||
Scuderia Toro Rosso | ||||
Jaime Alguersuari | Medium | DNF (20) | ||
Sebastien Buemi | Medium | Soft (36) | ||
Red Bull Racing | ||||
Mark Webber | Medium | DNF (0) | ||
Sebastian Vettel | Medium | Soft (28) | ||
Williams | ||||
Nico Rosberg | Medium | Soft (5) | Soft (17) | Soft (41) |
Kazuki Nakajima | Soft | Medium (35) | ||
Force India | ||||
Adrian Sutil | Soft | Medium (18) | Soft (37) | |
Vitantonio Liuzzi | Soft | DNF (23) | ||
Brawn | ||||
Jenson Button | Soft | Medium (28) | ||
Rubens Barrichello | Medium | Soft (29) |
Add comment