The first of the evening’s free practice sessions wrapped earlier today (UK time) and it seems as though Brawn are continuing their comeback dominance with Rubens Barrichello leading Jenson Button at the top of the timing sheet. The pair led throughout the 90 minute run and Barrichello edged ahead of his team mate in the final few moments. Running close behind is Red Bull’s Mark Webber and Renault’s Fernando Alonso.
Of course, the media in Singapore and around the world are focusing their attention on the performance of Fernando Alonso and his team, but as their is a race going on this weekend, BlogF1 will be turning its attention to the fact the Formula One is essentially about a few drivers thrashing finely tuned motors around a track, this time around on the artificially lit streets of Singapore.
Singapore 2009
|
Lap Time
|
Laps Set
|
|
1. | ![]() |
1m50.179s | 19 Laps |
2. | ![]() |
1m50.356s | 22 Laps |
3. | ![]() |
1m50.416s | 21 Laps |
4. | ![]() |
1m50.567s | 16 Laps |
5. | ![]() |
1m50.614s | 16 Laps |
6. | ![]() |
1m50.699s | 21 Laps |
7. | ![]() |
1m50.715s | 17 Laps |
8. | ![]() |
1m50.815s | 15 Laps |
9. | ![]() |
1m50.865s | 19 Laps |
10. | ![]() |
1m51.089s | 25 Laps |
11. | ![]() |
1m51.427s | 23 Laps |
12. | ![]() |
1m51.544s | 14 Laps |
13. | ![]() |
1m51.643s | 28 Laps |
14. | ![]() |
1m51.656s | 15 Laps |
15. | ![]() |
1m52.083s | 20 Laps |
16. | ![]() |
1m52.135s | 20 Laps |
17. | ![]() |
1m52.390s | 24 Laps |
18. | ![]() |
1m52.905s | 23 Laps |
19. | ![]() |
1m53.232s | 25 Laps |
20. | ![]() |
1m53.458s | 9 Laps |
Add comment