Round nine of the 2009 Formula One World Championship is due to begin, and as usual, this results post will be updated shortly after each session. It is an important weekend for Jenson Button as he needs to reclaim his authority of the Red Bulls of Sebastian Vettel and Mark Webber. Rubens Barrichello too is desperate to do well as are so many others. The Force Indias did well in free practice, but can they carry their pace through to qualifying?
Germany 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Mark Webber Red Bull Racing | 1m31.257s | 1m38.038s | 1m32.230s |
2. | Rubens Barrichello Brawn | 1m31.482s | 1m34.455s | 1m32.357s |
3. | Jenson Button Brawn | 1m31.568s | 1m39.032s | 1m32.473s |
4. | Sebastian Vettel Red Bull Racing | 1m31.430s | 1m39.504s | 1m32.480s |
5. | Lewis Hamilton McLaren | 1m31.473s | 1m39.149s | 1m32.616s |
6. | Heikki Kovalainen McLaren | 1m31.881s | 1m40.826s | 1m33.859s |
7. | Adrian Sutil Force India | 1m32.015s | 1m36.740s | 1m34.316s |
8. | Felipe Massa Ferrari | 1m31.600s | 1m41.708s | 1m34.574s |
9. | Kimi Raikkonen Ferrari | 1m31.869s | 1m41.730s | 1m34.710s |
10. | Nelson Piquet Jr. Renault | 1m32.128s | 1m35.737s | 1m34.803s |
11. | Nick Heidfeld BMW | 1m31.771s | 1m42.310s | |
12. | Fernando Alonso Renault | 1m31.302s | 1m42.318s | |
13. | Kazuki Nakajima Williams | 1m31.884s | 1m42.500s | |
14. | Jarno Trulli Toyota | 1m31.760s | 1m42.771s | |
15. | Nico Rosberg Williams | 1m31.598s | 1m42.859s | |
16. | Robert Kubica BMW | 1m32.190s | ||
17. | Sebastien Buemi Scuderia Toro Rosso | 1m32.251s | ||
18. | Giancarlo Fisichella Force India | 1m32.402s | ||
19. | Timo Glock Toyota | 1m32.423s | ||
20. | Sebastien Bourdais Scuderia Toro Rosso | 1m33.559s |
Add comment