1. | Lewis Hamilton | McLaren | 1m26.714s | Q3 |
2. | Robert Kubica | BMW | 1m26.869s | Q3 |
3. | Heikki Kovalainen | McLaren | 1m27.079s | Q3 |
4. | Felipe Massa | Ferrari | 1m27.178s | Q3 |
5. | Nick Heidfeld | BMW | 1m27.236s | Q3 |
6. | Jarno Trulli | Toyota | 1m28.527s | Q3 |
7. | Nico Rosberg | Williams | 1m28.687s | Q3 |
8. | David Coulthard | Red Bull Racing | 1m29.041s | Q3 |
9. | Timo Glock | Toyota | 1m29.593s | Q3 |
10. | Sebastian Vettel | Scuderia Toro Rosso | No Time | Q3 |
11. | Rubens Barrichello | Honda | 1m26.173s | Q2 |
12. | Fernando Alonso | Renault | 1m26.188s | Q2 |
13. | Jenson Button | Honda | 1m26.259s | Q2 |
14. | Kazuki Nakajima | Williams | 1m26.413s | Q2 |
15. | Mark Webber | Red Bull Racing | No Time | Q2 |
16. | Kimi Raikkonen | Ferrari | 1m26.140s | Q1 |
17. | Giancarlo Fisichella | Force India | 1m27.207s | Q1 |
18. | Sebastien Bourdais | Scuderia Toro Rosso | 1m27.446s | Q1 |
19. | Adrian Sutil | Force India | 1m27.859s | Q1 |
20. | Takuma Sato | Super Aguri | 1m28.208s | Q1 |
21. | Nelson Piquet Jr | Renault | 1m28.330s | Q1 |
22. | Anthony Davidson | Super Aguri | 1m29.059 | Q1 |
9 comments
You must be logged in to post a comment.
Heikki in Renault π , i have an exam in 2 hours but i am sure i didn’t hallucinate this π
Hey oliver, linke ankit said Heikki Kovalainen in the list is racing for Renault, but that should be McLaren… anyway Flavio would’ve liked to race with 3 cars!
Hahaha. It always takes me a couple of races to get into the swing of things. Thanks for pointing it out, I’ll change it in a second.
[…] I don’t like the fact that the pole lap is not the fastest set in the whole of qualifying. Take a look at the qualifying times. Kazuki Nakajima in fourteenth set that 1m26.413s lap in Q2. It is a lot faster than Lewis […]
Good luck with your exam Ankit. π
Seven different teams represented in the top 10! Seven!
I thoroughly enjoyed that qualifying session. And i haven’t been able to utter those words in that order for a long time.
[…] 2008 Australian Grand Prix Qualifying” That’s just about it. The pre-punished grid can be seen here. Just remember Sutil is starting from the pitlane and Glock is now in nineteenth. Hopefully […]
Thanks for the luck π
[…] Australian Grand Prix Qualifying Result […]