Monaco’s tarmac felt the rubber of twenty Formula One cars this morning, as the first of Friday’s two free practice sessions got underway. Rubens Barrichello led the field in the Brawn, but the Brazilian closely followed by fellow countryman Felipe Massa. Both McLarens went well in the morning and Lewis Hamilton claimed P3 ahead of team mate Heikki Kovalainen in P4. The Williams duo also found themselves towards the top again, this time with Kazuki Nakajima out-performing his team mate to put himself in P6.
Monaco 2009
|
Lap Time
|
Laps Set
|
1. | Rubens Barrichello Brawn | 1m17.189s | 25 Laps |
2. | Felipe Massa Ferrari | 1m17.499s | 31 Laps |
3. | Lewis Hamilton McLaren | 1m17.578s | 25 Laps |
4. | Heikki Kovalainen McLAren | 1m17.686s | 29 Laps |
5. | Kimi Raikkonen Ferrari | 1m17.839s | 30 Laps |
6. | Kazuki Nakajima Williams | 1m18.000s | 29 Laps |
7. | Nico Rosberg Williams | 1m18.024s | 27 Laps |
8. | Jenson Button Brawn | 1m18.080s | 27 Laps |
9. | Fernando Alonso Renault | 1m18.283s | 30 Laps |
10. | Mark Webber Red Bull Racing | 1m18.348s | 22 Laps |
11. | Sebastien Buemi Scuderia Toro Rosso | 1m18.695s | 36 Laps |
12. | Nelson Piquet Jr. Renault | 1m19.204s | 36 Laps |
13. | Sebastian Vettel Red Bull Racing | 1m19.233s | 16 Laps |
14. | Sebastien Bourdais Scuderia Toro Rosso | 1m19.255s | 30 Laps |
15. | Giancarlo Fisichella Force India | 1m19.534s | 27 Laps |
16. | Robert Kubica BMW | 1m19.560s | 20 Laps |
17. | Nick Heidfeld BMW | 1m19.579s | 22 Laps |
18. | Adrian Sutil Force India | 1m19.600s | 23 Laps |
19. | Timo Glock Toyota | 1m19.698s | 23 Laps |
20. | Jarno Trulli Toyota | 1m19.831s | 28 Laps |
Add comment