On the final day of testing at Spain’s Valencia circuit Kimi Raikkonen went fastest ahead of fellow Finn Heikki Kovalainen. The margin was small, only 0.017s separated the pair, the Ferrari sandwich completed with Felipe Massa in third a further 0.5s down. Second McLaren driver Lewis Hamilton finished his week in fifth losing out to Kazuki Nakajima in the new Williams for the first time. The Grove team have had a good few days in Valencia with their new car and head to Bahrain with optimism.
BMW showed some improvement over their slightly off form with Robert Kubica posting the sixth fastest time, although Nick Heidfeld could only manage ninth in the F107. Both Scuderia Toro Rosso’s did well again, Sebastian Vettel going eighth behind Toyota’s Jarno Trulli and Sebastien Bourdais popped his modified STR2 into twelfth.
Mark Webber drove the new Red Bull today but only got as high as thirteenth, remaining behind the Toro Rosso’s, after the RBR4’s monocoque was damaged from a knock with a kerb. The Australian couldn’t continue in a damaged car and only completed fifteen laps. A bit further down the pitlane Giancarlo Fisichella was busy in the Force India garage. The Italian toured the circuit 98 times on his way to tenth, outpacing the Renault of Nelson Piquet Jr and both Hondas.
Valencia Times Day Four
1. | Kimi Raikkonen | Ferrari | 1m11.189s | F2008 |
2. | Heikki Kovalainen | McLaren | 1m11.206s | MP4-23 |
3. | Felipe Massa | Ferrari | 1m11.831s | F2008 |
4. | Kazuki Nakajima | Williams | 1m11.971s | FW30 |
5. | Lewis Hamilton | McLaren | 1m11.994s | MP4-23 |
6. | Robert Kubica | BMW | 1m.12.095s | F108 |
7. | Jarno Trulli | Toyota | 1m12.109s | TF108 |
8. | Sebastian Vettel | Scuderia Toro Rosso | 1m12.526s | STR2 |
9. | Nick Heidfeld | BMW | 1m12.600s | F1.08 |
10. | Giancarlo Fisichella | Force India | 1m12.949s | F8-VII |
11. | Nelson Piquet Jr | Renault | 1m12.973s | R27 |
12. | Sebastien Bourdais | Scuderia Toro Rosso | 1m13.060s | STR2 |
13. | Mark Webber | Red Bull Racing | 1m13.133s | RBR4 |
14. | Timo Glock | Toyota | 1m13.134s | TF108 |
15. | Nico Hulkenburg | Williams | 1m13.306s | FW29 |
16. | Jenson Button | Honda | 1m13.689s | RA108 |
17. | Takashi Kogure | Honda | 1m15.703s | RA107 |
Add comment