After four weeks away, Formula One returns to action this weekend with the European Grand Prix, held around the docks of Valencia. Felipe Massa is not racing this weekend as he recovers at home in Brazil, and in his place sits Ferrari test driver Luca Badoer. The Italian last raced in 1999, and so far free practice hasn’t gone too well. Also changing their lineup are Renault, having ousted Nelson Piquet Jr in favour of Romain Grosjean.
Valencia 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Lewis Hamilton McLaren | 1m38.649s | 1m38.182s | 1m39.498s |
2. | Heikki Kovalainen McLaren | 1m38.816s | 1m38.230s | 1m39.532s |
3. | Rubens Barrichello Brawn | 1m39.019s | 1m38.076s | 1m39.563s |
4. | Sebastian Vettel Red Bull Racing | 1m39.295s | 1m38.273s | 1m39.789s |
5. | Jenson Button Brawn | 1m38.531s | 1m38.601s | 1m39.821s |
6. | Kimi Raikkonen Ferrari | 1m38.843s | 1m38.782s | 1m40.144s |
7. | Nico Rosberg Williams | 1m39.039s | 1m38.346s | 1m40.185s |
8. | Fernando Alonso Renault | 1m39.155s | 1m38.717s | 1m40.236s |
9. | Mark Webber Red Bull Racing | 1m38.983s | 1m38.625s | 1m40.239s |
10. | Robert Kubica BMW | 1m38.806s | 1m38.747s | 1m40.512s |
11. | Nick Heidfeld BMW | 1m39.032s | 1m38.826s | |
12. | Adrian Sutil Force India | 1m39.145s | 1m38.846s | |
13. | Timo Glock Toyota | 1m39.459s | 1m38.991s | |
14. | Romain Grosjean Renault | 1m39.322s | 1m39.040s | |
15. | Sebastien Buemi Scuderia Toro Rosso | 1m38.912s | 1m39.514s | |
16. | Giancarlo Fisichella Force India | 1m39.531s | ||
17. | Kazuki Nakajima Williams | 1m39.795s | ||
18. | Jarno Trulli Toyota | 1m39.807s | ||
19. | Jaime Alguersuari Scuderia Toro Rosso | 1m39.925s | ||
20. | Luca Badoer Ferrari | 1m41.413s |
Luca Badoer ( In English : “Bad-one” ) is as good as just leaving the second car back at the factory.