Round seven of the 2009 Formula One World Championship sees the circus in Turkey and the Istanbul Park circuit. We have Sebastian Vettel on pole for the race, who starts on the grippy side of the track. Right behind and on the less-grippy side is Jenson Button, but the Briton can go a lap or two further into the first stint. Mark Webber is in fourth behind Rubens Barrichello and previous Istanbul winner Felipe Massa starts behind his team mate in seventh.
The grid (inclusive of penalties) can be viewed here once published: Turkey 2009: The Grid.
The post-qualifying car weights can be viewed here: Turkey 2009: Post-Qualifying Car Weights.
Turkey 2009
|
Laps
|
Time
|
Points
|
|
1. | Jenson Button Brawn | 58 | 10pts | |
2. | Mark Webber Red Bull Racing | 58 | 8pts | |
3. | Sebastian Vettel Red Bull Racing | 58 | 6pts | |
4. | Jarno Trulli Toyota | 58 | 5pts | |
5. | Nico Rosberg Williams | 58 | 4pts | |
6. | Felipe Massa Ferrari | 58 | 3pts | |
7. | Robert Kubica BMW | 58 | 2pts | |
8. | Timo Glock Toyota | 58 | 1pt | |
9. | Kimi Raikkonen Ferrari | 58 | ||
10. | Fernando Alonso Renault | 58 | ||
11. | Nick Heidfeld BMW | 58 | ||
12. | Kazuki Nakajima Williams | 58 | ||
13. | Lewis Hamilton McLaren | 58 | ||
14. | Heikki Kovalainen McLaren | 57 | +1 Lap | |
15. | Sebastien Buemi Scuderia Toro Rosso | 57 | +1 Lap | |
16. | Nelson Piquet Jr. Renault | 57 | +1 Lap | |
17. | Adrian Sutil Force India | 57 | +1 Lap | |
18. | Sebastien Bourdais Scuderia Toro Rosso | 57 | +1 Lap | |
19. | Rubens Barrichello Brawn | 48 | +10 Laps | Gearbox |
20. | Giancarlo Fisichella Force India | 5 | +53 Laps | Brakes |
[…] The race result can be viewed here: Turkey 2009: Race Result. […]