Qualifying is due to begin in a little under thirty minutes and here is the results post that will be updated just after each session is completed. The McLarens looked good during free practice and Lewis Hamilton topped the third and final fun earlier in the day. However, both Jenson Button and Rubens Barrichello appear to be in the groove with their Brawn BGP 001 and you cannot right off the Red Bull duo of Mark Webber and Sebastian Vettel. Fernando Alonso has also been running well and therefore the pole position could go to just about anybody.
Singapore 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Lewis Hamilton McLaren | 1m46.977s | 1m46.657s | 1m47.891s |
2. | Sebastian Vettel Red Bull Racing | 1m47.541s | 1m46.362s | 1m48.204s |
3. | Nico Rosberg Williams | 1m47.390s | 1m46.197s | 1m48.348s |
4. | Mark Webber Red Bull Racing | 1m47.646s | 1m46.328s | 1m48.722s |
5. | Rubens Barrichello Brawn* | 1m47.397s | 1m46.787s | 1m48.828s |
6. | Fernando Alonso Renault | 1m47.757s | 1m46.767s | 1m49.054s |
7. | Timo Glock Toyota | 1m47.770s | 1m46.707s | 1m49.180s |
8. | Nick Heidfeld BMW | 1m47.347s | 1m46.832s | 1m49.307s |
9. | Robert Kubica BMW | 1m47.615s | 1m46.813s | 1m49.514s |
10. | Heikki Kovalainen McLaren | 1m47.542s | 1m46.842s | 1m49.778s |
11. | Kazuki Nakajima Williams | 1m47.637s | 1m47.013s | |
12. | Jenson Button Brawn | 1m47.180s | 1m47.141s | |
13. | Kimi Raikkonen Ferrari | 1m47.293s | 1m47.177s | |
14. | Sebastien Buemi Scuderia Toro Rosso | 1m47.677s | 1m47.369s | |
15. | Jarno Trulli Toyota | 1m47.690 | 1m47.413s | |
16. | Adrian Sutil Force India | 1m48.231s | ||
17. | Jaime Alguersuari Scuderia Toro Rosso | 1m48.340s | ||
18. | Giancarlo Fisichella Ferrari | 1m48.350s | ||
19. | Romain Grosjean Renault | 1m48.544s | ||
20. | Vitantonio Liuzzi Force India | 1m48.792s |
*Rubens Barrichello had his gearbox changed just prior to qualifying, and therefore will receive a 5-grid slot penalty.
Add comment