Lewis Hamilton took to the top of the timing sheets during Friday Practice session one, going 0.2s faster than the Ferrari of Kimi Raikkonen. Fernando Alonso took third from the BMWs of Nick Heidfeld and fifth for Robert Kubica. The second Ferrari of Felipe Massa could only manage sixth fastest of the morning. Ralf Schumacher continued to show his improved form by setting the seventh quickest time, and newcomer Markus Winkelhock propped up the list in 22nd and last place.
Free Practice One Times
1. | Lewis Hamilton | McLaren | 1m32.515s |
2. | Kimi Raikkonen | Ferrari | 1m32.751s |
3. | Fernando Alonso | McLaren | 1m32.932s |
4. | Nick Heidfeld | BMW | 1m32.975s |
5. | Robert Kubica | BMW | 1m33.205s |
6. | Felipe Massa | Ferrari | 1m33.605s |
7. | Ralf Schumacher | Toyota | 1m33.825s |
8. | Jenson Button | Honda | 1m33.936s |
9. | David Coulthard | Red Bull Racing | 1m34.062s |
10. | Rubens Barrichello | Honda | 1m34.142s |
11. | Jarno Trulli | Toyota | 1m34.152s |
12. | Alex Wurz | Williams | 1m34.345s |
13. | Nico Rosberg | Williams | 1m34.563s |
14. | Anthony Davidson | Super Aguri | 1m34.567s |
15. | Mark Webber | Red Bull Racing | 1m34.683s |
16. | Takuma Sato | Super Aguri | 1m34.708s |
17. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m34.907s |
18. | Heikki Kovalainen | Renault | 1m34.921s |
19. | Giancarlo Fisichella | Renault | 1m35.077s |
20. | Scott Speed | Scuderia Toro Rosso | 1m35.643s |
21. | Adrian Sutil | Spyker | 1m36.340s |
22. | Markus Winkelhock | Spyker | 1m37.116s |
Practice session two saw Kimi take control and go top, edging out Lewis Hamilton by a tenth. Felipe Massa went third ahead of Fernando Alonso who managed to keep both Toyota’s at bay. Interestingly, the second session saw an improvment in times from the front runners, but Markus Winkelhock went a couple of tenths slower, as did both BMWs. However, the German teams times were strong in the morning run, so it is likely that they weree trying different settings or fuel loads.
Another reason for the possible decline in times from a few of the teams could relate to the circuit being green following a thunderstorm that troubled the GP2 race that ran in between the sessions, and even Raikkonen took a trip across the grass.
Free Practice Two Times
1. | Kimi Raikkonen | Ferrari | 1m33.339s |
2. | Lewis Hamilton | McLaren | 1m33.487s |
3. | Felipe Massa | Ferrari | 1m33.590s |
4. | Fernando Alonso | McLaren | 1m33.637s |
5. | Ralf Schumacher | Toyota | 1m33.668s |
6. | Jarno Trulli | Toyota | 1m33.746s |
7. | Nico Rosberg | Williams | 1m33.845s |
8. | Jenson Button | Honda | 1m33.880s |
9. | Nick Heidfeld | BMW | 1m20.894s |
10. | Robert Kubica | BMW | 1m34.221s |
11. | Mark Webber | Red Bull Racing | 1m34.235s |
12. | Alex Wurz | Williams | 1m34.264s |
13. | Takuma Sato | Super Aguri | 1m34.357s |
14. | Rubens Barrichello | Honda | 1m34.411s |
15. | Giancarlo Fisichella | Renault | 1m34.431s |
16. | Heikki Kovalainen | Renault | 1m34.446s |
17. | David Coulthard | Red Bull Racing | 1m34.504s |
18. | Anthony Davidson | Super Aguri | 1m34.554s |
19. | Scott Speed | Scuedria Toro Rosso | 1m35.320s |
20. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m35.653s |
21. | Adrian Sutil | Spyker | 1m36.527s |
22. | Markus Winkelhock | Spyker | 1m37.319s |
Add comment