In an extraordinary qualifying session at the rain-soaked Monza circuit in Northern Italy, Sebastian Vettel has taken his very first pole position in his career, also giving his Scuderia Toro Rosso team their highest ever qualifying position. Vettel’s team mate Sebastien Bourdais underlines the pace in the car during the difficult conditions by clocking the fourth quickest time, only being demoted by Mark Webber in the dying seconds of the session. Heikki Kovalainen starts second as Lewis Hamilton and Kimi Raikkonen were knocked out of the running in Q2.
A full write-up will follow.
Monza 2008: Qualifying Results
1. | Sebastian Vettel | Scuderia Toro Rosso | 1m37.555s | Q3 |
2. | Heikki Kovlainen | McLaren | 1m37.631s | Q3 |
3. | Mark Webber | Red Bull Racing | 1m38.117s | Q3 |
4. | Sebastien Bourdais | Scuderia Toro Rosso | 1m38.445s | Q3 |
5. | Nico Rosberg | Williams | 1m38.767s | Q3 |
6. | Felipe Massa | Ferrari | 1m38.894s | Q3 |
7. | Jarno Trulli | Toyota | 1m39.152s | Q3 |
8. | Fernando Alonso | Renault | 1m39.751s | Q3 |
9. | Timo Glock | Toyota | 1m39.787s | Q3 |
10. | Nick Heidfeld | BMW | 1m39.906s | Q3 |
11. | Robert Kubica | BMW | 1m36.697s | Q2 |
12. | Giancarlo Fisichella | Force India | 1m36.698s | Q2 |
13. | David Coulthard | Red Bull Racing | 1m37.284s | Q2 |
14. | Kimi Raikkonen | Ferrari | 1m37.522s | Q2 |
15. | Lewis Hamilton | McLaren | 1m39.265s | Q2 |
16. | Rubens Barrichello | Honda | 1m36.510s | Q1 |
17. | Nelson Piquet Jr. | Renault | 1m36.630s | Q1 |
18. | Kazuki Nakajima | Williams | 1m36.653s | Q1 |
19. | Jenson Button | Honda | 1m37.006s | Q1 |
20. | Adrian Sutil | Force India | 1m37.417s | Q1 |
Add comment