The first 90 minute free practice session for this weekend’s Italian Grand Prix was completed under heavy rain. The start of the session saw little actual precipitation fall, but the track was still damp from earlier showers. Only a few drivers went out and completed a fast lap, and then further showers prevented the remainder of the field going out on track. Adrian Sutil in the Force India set the quickest time, with team mate Giancarlo Fisichella in third.
The practice run was red flagged four minutes from completion due to the severity of the rain making running very dangerous. The drains in the Monza pitlane became overwhelmed and even the drivers sheltering in the garage ended up getting wet feet as water trickled in from all quarters. Kazuki Nakajima experienced the most notable incident, sliding off at the first Lesmos and bouncing over the gravel, although Felipe Massa, Sebastian Vettel, Fernando Alonso, Adrian Sutil and Nelson Piquet Jr all spun or took the scenic route around corners.
Monza 2008: Friday Free Practice One
1. | Adrian Sutil | Force India | 1m32.842s | 18 Laps |
2. | Rubens Barrichello | Honda | 1m33.428s | 14 Laps |
3. | Giancarlo Fisichella | Force India | 1m33.695s | 19 Laps |
4. | Timo Glock | Toyota | 1m36.800s | 13 Laps |
5. | Nico Rosberg | Williams | 1m36.900s | 9 Laps |
6. | Fernando Alonso | Renault | 1m36.965s | 10 Laps |
7. | Sebastien Bourdais | Scuderia Toro Rosso | 1m37.142s | 20 Laps |
8. | Jarno Trulli | Toyota | 1m37.214s | 13 Laps |
9. | Kimi Raikkonen | Ferrari | 1m37.392s | 5 Laps |
10. | Sebastian Vettel | Scuderia Toro Rosso | 1m37.754s | 13 Laps |
11. | Nelson Piquet Jr. | Renault | 1m38.057s | 11 Laps |
12. | David Coulthard | Red Bull Racing | 1m38.303s | 7 Laps |
13. | Jenson Button | Honda | 1m39.062s | 12 Laps |
14. | Felipe Massa | Ferrari | 1m40.233s | 5 Laps |
15. | Nick Heidfeld | BMW | No Time | 1 Lap |
16. | Kazuki Nakajima | Williams | No Time | 2 Laps |
17. | Robert Kubica | BMW | No Time | 1 Lap |
18. | Heikki Kovalainen | McLaren | No Time | 1 Lap |
19. | Mark Webber | Red Bul Racing | No Time | 1 Lap |
20. | Lewis Hamilton | McLaren | No Time | 1 Lap |
Add comment