Lewis Hamilton has won the Monaco Grand Prix in what was a wonderfully superb race that had many twists and turns. Robert Kubica brought his BMW home in second place ahead of Felipe Massa in a race that saw two safety cars, dry and wet tyres and a multitude of leaders and fastest lap owners. Mark Webber collected five points from his fourth-placed finish, and Sebastian Vettel claimed four points, his first of the season. Rubens Barrichello, Kazuki Nakajima and Heikki Kovalainen round out the rest of the points finishes.
1. | Lewis Hamilton | McLaren | 10 Points |
2. | Robert Kubica | BMW | 8 Points |
3. | Felipe Massa | Ferrari | 6 Points |
4. | Mark Webber | Red Bull Racing | 5 Points |
5. | Sebastian Vettel | Scuderia Toro Rosso | 4 Points |
6. | Rubens Barrichello | Honda | 3 Points |
7. | Kazuki Nakajima | Williams | 2 Points |
8. | Heikki Kovalainen | McLaren | 1 Point |
9. | Kimi Raikkonen | Ferrari | |
10. | Fernando Alonso | Renault | |
11. | Jenson Button | Honda | |
12. | Timo Glock | Toyota | |
13. | Jarno Trulli | Toyota | |
14. | Nick Heidfeld | BMW | |
15. | Adrian Sutil | Force India | Retired |
16. | Nico Rosberg | Williams | Retired |
17. | Nelson Piquet Jr. | Renault | Retired |
18. | Giancarlo Fisichella | Force India | Retired |
19. | David Coulthard | Red Bul Racing | Retired |
20. | Sebastien Bourdais | Scuderia Toro Rosso | Retired |
Add comment