Lewis Hamilton has taking pole position for tomorrow’s Japanese Grand Prix, beating a strong attack from Kimi Raikkonen. Timo Glock impressed during the hour and both Scuderia Toro Rossos got into Q3. Fernando Alonso set a fine lap at the end to get into third and Felipe Massa will start in fifth. Red Bull Racing suffered, as did Nick Heidfeld in the BMW. But at the top, it is all about Raikkonen and his sudden improvement.
Fuji 2008: Qualifying Results
1. | Lewis Hamilton | McLaren | 1m18.404s | Q3 |
2. | Kimi Raikkonen | Ferrari | 1m18.644s | Q3 |
3. | Heikki Kovalainen | McLaren | 1m18.821s | Q3 |
4. | Fernando Alonso | Renault | 1m18.852s | Q3 |
5. | Felipe Massa | Ferrari | 1m18.874s | Q3 |
6. | Robert Kubica | BMW | 1m18.979s | Q3 |
7. | Jarno Trulli | Toyota | 1m19.026s | Q3 |
8. | Timo Glock | Toyota | 1m19.118s | Q3 |
9. | Sebastian Vettel | Scuderia Toro Rosso | 1m19.638s | Q3 |
10. | Sebastien Bourdais | Scuderia Toro Rosso | 1m20.167s | Q3 |
11. | David Coulthard | Red Bull Racing | 1m18.187s | Q2 |
12. | Nelson Piquet Jr. | Renault | 1m18.274s | Q2 |
13. | Mark Webber | Red Bull Racing | 1m18.354s | Q2 |
14. | Kazuki Nakajima | Williams | 1m18.594s | Q2 |
15. | Nico Rosberg | Williams | 1m18.672 | Q2 |
16. | Nick Heidfeld | BMW | 1m18.835s | Q1 |
17. | Rubens Barrichello | Honda | 1m18.882s | Q1 |
18. | Jenson Button | Honda | 1m19.100s | Q1 |
19. | Adrian Sutil | Force India | 1m19.163s | Q1 |
20. | Giancarlo Fisichella | Force India | 1m19.910s | Q1 |
Add comment