With rain pouring down on the Interlagos circuit, the drivers commit themselves to the penultimate qualifying session of the 2009 championship. All contenders have been speaking of the pressure being on their rivals, but it is clear that all are desperate to perform well and either cement their position or make up as much ground as possible. Rubens Barrichello will qualify in front of his home crowd and with Timo Glock’s absence, Kamui Kobayashi makes his debut in the Toyota.
Brazil 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Rubens Barrichello Brawn | 1m24.100s | 1m21.659s | 1m19.576s |
2. | Mark Webber Red Bull Racing | 1m24.722s | 1m20.803s | 1m19.668s |
3. | Adrian Sutil Force India | 1m24.447s | 1m20.753s | 1m19.912s |
4. | Jarno Trulli Toyota | 1m24.621s | 1m20.635s | 1m20.097s |
5. | Kimi Raikkonen Ferrari | 1m23.047s | 1m21.378s | 1m20.168s |
6. | Sebastien Buemi Scuderia Toro Rosso | 1m24.591s | 1m20.701s | 1m20.250s |
7. | Nico Rosberg Williams | 1m22.828s | 1m20.368s | 1m20.326s |
8. | Robert Kubica BMW | 1m23.072s | 1m21.147s | 1m20.631s |
9. | Kazuki Nakajima Williams | 1m23.161s | 1m20.427s | 1m20.674s |
10. | Fernando Alonso Renault | 1m24.842s | 1m21.657s | 1m21.422s |
11. | Kamui Kobayashi Toyota | 1m24.335s | 1m21.960s | |
12. | Jaime Alguersuari Scuderia Toro Rosso | 1m24.773s | 1m22.231s | |
13. | Romain Grosjean Renault | 1m24.394s | 1m22.477s | |
14. | Jenson Button Brawn | 1m24.297s | 1m22.504s | |
15. | Vitantonio Liuzzi Force India | 1m24.645s | No Time | |
16. | Sebastian Vettel Red Bull Racing | 1m25.009s | ||
17. | Heikki Kovalainen McLaren | 1m25.052s | ||
18. | Lewis Hamilton McLaren | 1m25.192s | ||
19. | Nick Heidfeld BMW | 1m25.515s | ||
20. | Giancarlo Fisichella Ferrari | 1m40.703s |
[…] Brazil 2009: Qualifying Result […]