Both Ferraris have topped the timing sheets at Belgium’s Spa Francorchamps circuit, set in the Ardennes Forest. It was Felipe Massa who got the upper-hand and led his team mate Kimi Raikkonen for most of the session. Sliding in to third and fourth were both McLarens, Lewis Hamilton edging out Heikki Kovalainen, but lapping some 0.6s off Massa’s pace. Of the top four, it was Hamilton who made the most noticeable error, taking to the gravel at Les Combes as well as losing time at La Source on what was meant to be an improved lap.
Renault powered Fernando Alonso and Mark Webber (in the Renault and Red Bull respectively) were the top four’s closest challengers, Alonso taking fifth and Webber sixth. Just behind the Australian were both Scuderia Toro Rossos, with Sebastien Bourdais ahead of his team mate Sebastian Vettel. Although both Rossos are showing good pace at the moment, Vettel had some sideways moments and Bourdais’s car ground to a halt at the end of the 90-minute session after the teams had practiced some starts.
BMW are once again holding their cards closely and both drivers finished just outside the top-ten. However, as with most grand prix weekends this season, they will likely improve this afternoon and tomorrow. Giancarlo Fisichella and Adrian Sutil displaced the Williams of Kazuki Nakajima and all three lapped the challenging circuit quicker than the Hondas. Jenson Button and Rubens Barrichello rest in nineteenth and twentieth.
Belgium 2008: Friday Free Practice One
1. | Felipe Massa | Ferrari | 1m47.284s | 26 Laps |
2. | Kimi Raikkonen | Ferrari | 1m47.623s | 26 Laps |
3. | Lewis Hamilton | McLaren | 1m47.878s | 27 Laps |
4. | Heikki Kovalainen | McLaren | 1m47.932s | 24 Laps |
5. | Fernando Alonso | Renault | 1m48.104s | 26 Laps |
6. | Mark Webber | Red Bull Racing | 1m48.428s | 29 Laps |
7. | Sebastien Bourdais | Scuderia Toro Rosso | 1m48.557s | 31 Laps |
8. | Sebastian Vettel | Scuderia Toro Rosso | 1m48.958s | 24 Laps |
9. | Timo Glock | BMW | 1m48.997s | 26 Laps |
10. | Nelson Piquet Jr. | Renault | 1m49.068s | 25 Laps |
11. | Robert Kubica | BMW | 1m49.139s | 25 Laps |
12. | Nick Heidfeld | BMW | 1m49.185s | 26 Laps |
13. | Nico Rosberg | Williams | 1m49.611s | 30 Laps |
14. | Jarno Trulli | Toyota | 1m49.625s | 14 Laps |
15. | David Coulthard | Red Bull Racing | 1m49.849s | 18 Laps |
16. | Giancarlo Fisichella | Force India | 1m49.986s | 27 Laps |
17. | Adrian Sutil | Force India | 1m50.117s | 19 Laps |
18. | Kazuki Nakajima | Williams | 1m50.125s | 30 Laps |
19. | Jenson Button | Honda | 1m50.464s | 25 Laps |
20. | Rubens Barrichello | Honda | 1m50.905s | 25 Laps |
Add comment