The final European race of the season sees the Formula One circus in Italy and at the historic Monza circuit. There are a couple of driver changes for this grand prix, with Giancarlo Fisichella piloting the second Ferrari and fellow Italian Vitantonio Liuzzi taking over his seat at the Force India. With the championship closing up a little and still all to play for in the lower positions in the constructors, the Italian Grand Prix should prove to be very interesting.
Monza 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Lewis Hamilton McLaren | 1m23.375s | 1m22.973s | 1m24.066s |
2. | Adrian Sutil Force India | 1m23.576s | 1m23.070s | 1m24.261s |
3. | Kimi Raikkonen Ferrari | 1m23.349s | 1m23.426s | 1m24.523s |
4. | Heikki Kovalainen McLaren | 1m23.515s | 1m23.528s | 1m24.845s |
5. | Rubens Barrichello Brawn | 1m23.483s | 1m22.976s | 1m25.015s |
6. | Jenson Button Brawn | 1m23.403s | 1m22.955s | 1m25.030s |
7. | Vitantonio Liuzzi Force India | 1m23.578s | 1m23.207s | 1m25.043s |
8. | Fernando Alonso Renault | 1m23.708s | 1m23.497s | 1m25.072s |
9. | Sebastian Vettel Red Bull Racing | 1m23.558s | 1m23.545s | 1m25.180s |
10. | Mark Webber Red Bull Racing | 1m23.755s | 1m23.273s | 1m25.314s |
11. | Jarno Trulli Toyota | 1m24.014s | 1m23.611s | |
12. | Romain Grosjean Renault | 1m23.975s | 1m23.728s | |
13. | Robert Kubica BMW | 1m24.001s | 1m23.866s | |
14. | Giancarlo Fisichella Ferrari | 1m23.828s | 1m23.901s | |
15. | Nick Heidfeld BMW | 1m23.584s | 1m24.275s | |
16. | Timo Glock Toyota | 1m24.036s | ||
17. | Kazuki Nakajima Williams | 1m24.074s | ||
18. | Nico Rosberg Williams | 1m24.121s | ||
19. | Sebastien Buemi Scuderia Toro Rosso | 1m24.220s | ||
20. | Jaime Alguersuari Scuderia Toro Rosso | 1m24.951s |
Add comment