The live updated results from qualifying are posted below, as the twenty drivers fight it out for pole position around Spain’s Circuit de Catalunya. With many teams sporting new parts on the cars, the grid could be a little different to the previous four, but looking at the times set in the first free practices, it would appear the status quo has remained with Brawn still performing well at the front.
Spain 2009
|
Q1
|
Q2
|
Q3
|
|
1. | Jenson Button Brawn | 1m20.707s | 1m20.192s | 1m20.527s |
2. | Sebastian Vettel Red Bull Racing | 1m20.715s | 1m20.220s | 1m20.660s |
3. | Rubens Barrichello Brawn | 1m20.808s | 1m19.954s | 1m20.762s |
4. | Felipe Massa Ferrari | 1m20.484s | 1m20.149s | 1m20.934s |
5. | Mark Webber Red Bull Racing | 1m20.689s | 1m20.007s | 1m21.049s |
6. | Timo Glock Toyota | 1m20.877s | 1m20.107s | 1m21.247s |
7. | Jarno Trulli Toyota | 1m21.189s | 1m20.420s | 1m21.254s |
8. | Fernando Alonso Renault | 1m21.186s | 1m20.509s | 1m21.392s |
9. | Nico Rosberg Williams | 1m20.745s | 1m20.256s | 1m22.558s |
10. | Robert Kubica BMW | 1m20.931s | 1m20.408s | 1m22.685s |
11. | Kazuki Nakajima Williams | 1m20.818s | 1m20.531s | |
12. | Nelson Piquet Jr. Renault | 1m21.128s | 1m20.604s | |
13. | Nick Heidfeld BMW | 1m21.905s | 1m20.676s | |
14. | Lewis Hamilton McLaren | 1m20.991s | 1m20.805s | |
15. | Sebastien Buemi Scuderia Toro Rosso | 1m21.033s | 1m21.067s | |
16. | Kimi Raikkonen Ferrari | 1m21.291s | ||
17. | Sebastien Bourdais Scuderia Toro Rosso | 1m21.300s | ||
18. | Heikki Kovalainen McLaren | 1m21.675s | ||
19. | Adrian Sutil Force India | 1m21.742s | ||
20. | Giancarlo Fisichella Force India | 1m22.204s |
- The live qualifying notes can be viewed here: Spain 2009: Live Qualifying Notes.
- The grid (inclusive of penalties) can be viewed here: Spain 2009: The Grid.
- The post-qualifying car weights can be viewed here: Spain 2009: Post-Qualifying Car Weights.
- The qualifying report can be viewed here: Spain 2009: Jenson Button Claims Pole On Final Last Gasp Attempt.
[…] The qualifying times can be viewed here: Spain 2009: Qualifying Result. […]
[…] The qualifying results can be viewed here: Spain 2009: Qualifying Result. […]
[…] The qualifying results can be viewed here: Spain 2009: Qualifying Result. […]
[…] The qualifying results can be viewed here: Spain 2009: Qualifying Result. […]
[…] The qualifying results can be viewed here: Spain 2009: Qualifying Result. […]