With the rain clearing in time for the second 90 minute practice session at Monza, the teams went out early to get in as many laps as possible, maximising their running to ensure a decent set up is found for Saturday and Sunday. And at the end of the day, it was Kimi Raikkonen who set the fastest lap, heading a slightly topsy-turvy field. Both BMW’s showed surprising form given that it is still Friday with Robert Kubica taking second and Nick Heidfeld third.
Despite the improving weather though, there were spins aplenty as Kubica, Adrian Sutil and Nelson Piquet Jr. all performed moves that aren’t condusive of a good lap time. Sutil managed to miss the pitlane entry on his final run and Piquet beached his car on the kerbs, forcing him to the bottom of the tables and limiting the running the Renault driver was able to complete.
Honda improved, but with the slightly different conditions, the expectations of the Brackley team shouldn’t get too high. Also running well were the Force Indias, with the morning fastest – Sutil – managing ninth in the damp-dry conditions. Giancarlo Fisichella slotted into thirteenth ahead of both Renault’s; Fernando Alonso only managing eighteenth. The McLarens didn’t fair too well either, with Lewis Hamilton in fourth and Heikki Kovalainen ending his day in seventh.
Monza 2008: Friday Free Practice Two
1. | Kimi Raikkonen | Ferrari | 1m23.861s | 31 Laps |
2. | Robert Kubica | BMW | 1m23.931s | 26 Laps |
3. | Nick Heidfeld | BMW | 1m23.947s | 29 Laps |
4. | Lewis Hamilton | McLaren | 1m23.983s | 25 Laps |
5. | Nico Rosberg | Williams | 1m24.110s | 33 Laps |
6. | Felipe Massa | Ferrari | 1m24.247s | 34 Laps |
7. | Heikki Kovalainen | McLaren | 1m24.365s | 29 Laps |
8. | Mark Webber | Red Bull Racing | 1m24.521s | 35 Laps |
9. | Adrian Sutil | Force India | 1m24.669s | 22 Laps |
10. | Sebastian Vettel | Scuderia Toro Rosso | 1m24.773s | 35 Laps |
11. | David Coulthard | Red Bull Racing | 1m25.100s | 25 Laps |
12. | Sebastien Bourdais | Scuderia Toro Rosso | 1m25.192s | 29 Laps |
13. | Giancarlo Fisichella | Force India | 1m25.204s | 24 Laps |
14. | Rubens Barrichello | Honda | 1m25.296s | 25 Laps |
15. | Jenson Button | Honda | 1m25.309s | 34 Laps |
16. | Kazuki Nakajima | Williams | 1m25.330s | 28 Laps |
17. | Timo Glock | Toyota | 1m25.397s | 28 Laps |
18. | Fernando Alonso | Renault | 1m25.481s | 22 Laps |
19. | Jarno Trulli | Toyota | 1m25.753s | 29 Laps |
20. | Nelson Piquet Jr. | Renault | 1m26.195s | 7 Laps |
Add comment