Lewis Hamilton and Heikki Kovalainen have locked-out the front row of the grid for tomorrow’s Hungarian Grand Prix. The pair appear to very fast around the twisty Hungaroring and while McLaren are quick, Ferrari are struggling slightly. Felipe Massa could only manage third while Kimi Raikkonen is back in sixth. Toyota are looking improved and contuning their pace from the two most recent races and BMW are mixed with Robert Kubica in fourth and Nick Heidfeld in sixteenth.
Hungary 2008: Qualifying Results
1. | Lewis Hamilton | McLaren | 1m20.899s | Q3 |
2. | Heikki Kovalainen | McLaren | 1m21.140s | Q3 |
3. | Felipe Massa | Ferrari | 1m21.191s | Q3 |
4. | Robert Kubica | BMW | 1m.21.281s | Q3 |
5. | Timo Glock | Toyota | 1m21.326s | Q3 |
6. | Kimi Raikkonen | Ferrari | 1m21.516s | Q3 |
7. | Fernando Alonso | Renault | 1m21.698s | Q3 |
8. | Mark Webber | Red Bull Racing | 1m21.732s | Q3 |
9. | Jarno Trulli | Toyota | 1m21.767s | Q3 |
10. | Nelson Piquet Jr. | Renault | 1m22.371s | Q3 |
11. | Sebastian Vettel | Scuderia Toro Rosso | 1m20.144s | Q2 |
12. | Jenson Button | Honda | 1m20.332s | Q2 |
13. | David Coulthard | Red Bull Racing | 1m20.502s | Q2 |
14. | Sebastien Bourdais | Scuderia Toro Rosso | 1m20.963s | Q2 |
15. | Nico Rosberg | Williams | No Time | Q2 |
16. | Nick Heidfeld | BMW | 1m21.045s | Q1 |
17. | Kazuki Nakajima | Williams | 1m21.085s | Q1 |
18. | Rubens Barrichello | Honda | 1m21.332s | Q1 |
19. | Giancarlo Fisichella | Force India | 1m21.670s | Q1 |
20. | Adrian Sutil | Force India | 1m22.113s | Q1 |
Add comment