1. | Kimi Raikkonen | Ferrari | 1m45.994s |
2. | Felipe Massa | Ferrari | 1m46.011s |
3. | Fernando Alonso | McLaren | 1m46.091s |
4. | Lewis Hamilton | McLaren | 1m46.406s |
5. | Nico Rosberg | Williams | 1m47.334s |
6. | Nick Heidfeld | BMW | 1m47.409s |
7. | Mark Webber | Red Bull Racing | 1m47.524s |
8. | Jarno Trulli | Toyota | 1m47.798s |
9. | Heikki Kovalainen | Renault | 1m48.505s |
10. | Giancarlo Fisichella | Renault | 1m46.603s |
11. | Ralf Schumacher | Toyota | 1m46.618s |
12. | David Coulthard | Red Bull Racing | 1m46.800s |
13. | Jenson Button | Honda | 1m46.955s |
14. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m47.115s |
15. | Robert Kubica | BMW | 1m44.996s* |
16. | Alex Wurz | Williams | 1m47.394s |
17. | Sebastian Vettel | Scuderia Toro Rosso | 1m47.581s |
18. | Rubens Barrichello | Honda | 1m47.954s |
19. | Takuma Sato | Super Aguri | 1m47.980s |
20. | Adrian Sutil | Spyker | 1m48.044s |
21. | Anthony Davidson | Super Aguri | 1m48.199s |
22. | Sakon Yamamoto | Spyker | 1m49.577s |
*Robert Kubica suffered an engine failure during the course of the weekend and thus suffers a ten place grid slot penalty.Originally qualifying in fifth, Kubica will start in fifteenth.
Did we see a Hamilton completely off the pace in qualifying? I mean, he was over 3/10ths of a second behind the Spaniard…