Kimi Raikkonen dominated the first of this mornings free practice seasons, placing his Ferrari F2007 ahead of the pack at the top of the timing sheet. Unfortunately for Ferrari they, Kimi’s performance was overshadowed by his team mates, Felipe Massa, who crashed very early in the day. Massa went straight on at Rivage and nosed his car into the tyre barrier. However, the lap from Raikkonen would have bolstered the Ferrari team and his lap of 1m47.339s put him 0.5s clear of second placed driver Lewis Hamilton.
Fernando Alonso followed his team mate into third place, just a tenth down on the Brit and 0.05s up on Nick Heidfeld in fourth. Nico Rosberg led Robert Kubica into fifth while second Williams driver Alex Wurz finished his morning in seventh. Renault, Toyota, Red Bull and Honda hogged the mid-field pack while Super Aguri, Toro Rosso and Spyker filled in the remaining six places. Massa did not complete a flying lap and thus propped up the mornings timing sheet.
Free Practice One Times
1. | Kimi Raikkonen | Ferrari | 1m47.339s |
2. | Lewis Hamilton | McLaren | 1m47.881s |
3. | Fernando Alonso | McLaren | 1m47.994s |
4. | Nick Heidfeld | BMW | 1m48.052s |
5. | Nico Rosberg | Williams | 1m48.372s |
6. | Robert Kubica | BMW | 1m48.605s |
7. | Alex Wurz | Williams | 1m48.920s |
8. | Jarno Trulli | Toyota | 1m48.994s |
9. | Heikki Kovalainen | Renault | 1m49.138s |
10. | Jenson Button | Honda | 1m49.330s |
11. | Giancarlo Fisichella | Renault | 1m49.380s |
12. | Ralf Schumacher | Toyota | 1m49.548s |
13. | Mark Webber | Red Bull Racing | 1m49.894s |
14. | David Coulthard | Red Bull Racing | 1m49.931s |
15. | Rubens Barrichello | Honda | 1m50.264s |
16. | Sebastian Vettel | Scuderia Toro Rosso | 1m50.482s |
17. | Takuma Sato | Super Aguri | 1m50.640s |
18. | Anthony Davidson | Super Aguri | 1m50.648s |
19. | Adrian Sutil | Spyker | 1m50.768s |
20. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m51.628s |
21. | Sakon Yamamoto | Spyker | 1m52.379s |
22. | Felipe Massa | Ferrari | No Time Set |
Free Practice One Times
The afternoon session saw Fernando Alonso get to grips with the slightly revised circuit layout, and the Spaniard topped the sheets with his McLaren. Alonso managed his best lap early on, but Lewis Hamilton closed the gap considerable over the course of the ninety minutes. Felipe Massa was able to take part in the second session, his Ferrari having been mended, and the Brazilian ended up in third after a spirited run. Raikkonen followed Massa 0.2s behind.
Toyota made a surprising improvement after lunch, and Jarno Trulli popped his Japanese car into 5th while Ralf Schumacher followed suit in 6th, albeit 0.5s down on the Italian. BMW appeared to flounder a bit in the second part of free practice, and Kubica could only manage ninth place while Heidfeld ended his days work in eleventh. The revised Spyker’s appear to be working better as well, with Sakon Yamamoto feeling a little giddy up in seventeenth and Adrian Sutil behind in twentieth.
1. | Fernando Alonso | McLaren | 1m46.654s |
2. | Lewis Hamilton | McLaren | 1m46.765s |
3. | Felipe Massa | Ferrari | 1m46.953s |
4. | Kimi Raikkonen | Ferrari | 1m47.166s |
5. | Jarno Trulli | Toyota | 1m47.491s |
6. | Ralf Schumacher | Toyota | 1m47.946s |
7. | Giancarlo Fisichella | Renault | 1m48.224s |
8. | Mark Webber | Red Bull Racing | 1m48.271s |
9. | Robert Kubica | BMW | 1m48.279s |
10. | Heikki Kovalainen | Renault | 1m48.567s |
11. | Nick Heidfeld | BMW | 1m48.606s |
12. | Nico Rosberg | Williams | 1m48.840s |
13. | David Coulthard | Red Bull Racing | 1m48.883s |
14. | Jenson Button | Honda | 1m48.919s |
15. | Rubens Barrichello | Honda | 1m49.364s |
16. | Alex Wurz | Williams | 1m49.393s |
17. | Sakon Yamamoto | Spyker | 1m49.697s |
18. | Sebastian Vettel | Scuderia Toro Rosso | 1m49.720s |
19. | Takuma Sato | Super Aguri | 1m50.168s |
20. | Adrian Sutil | Spyker | 1m50.399s |
21. | Anthony Davidson | Super Aguri | 1m50.542s |
22. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m50.865s |
Add comment