Silverstone 2009: Qualifying Result

Silverstone 2009: Qualifying Result

Potentially the last qualifying session at the Silverstone, if Bernie Ecclestone is to be believed any way, and so far it looks like the Red Bulls have the upper-hand. Jenson Button was the favourite to win on home soil prior to the weekend, and the British crowds lining the circuit will be cheering the championship leader on. Elsewhere, the Force India duo have been looking surprisingly handy, particularly Adrian Sutil who managed a fine P3 yesterday in the second free practice session.

Silverstone 2009
Qualifying Results

Q1
20 minutes

Q2
15 minutes

Q3
10 minutes

1. Sebastian Vettel Red Bull Racing 1m18.685s 1m18.119s 1m19.509s
2. Rubens Barrichello Brawn 1m19.325s 1m18.335s 1m19.856s
3. Mark Webber Red Bull Racing 1m18.674s 1m18.209s 1m19.868s
4. Jarno Trulli Toyota 1m18.886s 1m18.240s 1m20.091s
5. Kazuki Nakajima Williams 1m18.530s 1m18.575s 1m20.216s
6. Jenson Button Brawn 1m18.957s 1m18.663s 1m20.289s
7. Nico Rosberg Williams 1m19.228s 1m18.591s 1m20.361s
8. Timo Glock Toyota 1m19.198s 1m18.791s 1m20.490s
9. Kimi Raikkonen Ferrari 1m19.010s 1m18.566s 1m20.715s
10. Fernando Alonso Renault 1m19.167s 1m18.761s 1m20.741s
11. Felipe Massa Ferrari 1m19.148s 1m18.927s
12. Robert Kubica BMW 1m19.730s 1m19.308s
13. Heikki Kovalainen McLaren 1m19.732s 1m19.353s
14. Nelson Piquet Jr. Renault 1m19.555s 1m19.392s
15. Nick Hedifeld BMW 1m19.559s 1m19.448s
16. Giancarlo Fisichella Force India 1m19.802s
17. Sebastien Bourdais Scuderia Toro Rosso 1m19.898s
18. Adrian Sutil Force India 1m19.909s
19. Lewis Hamilton McLaren 1m19.917s
20. Sebastien Buemi Scuderia Toro Rosso 1m20.236s

4 comments

Follow BlogF1