1. | Lewis Hamilton | McLaren | 1m15.707s |
2. | Fernando Alonso | McLaren | 1m16.163s |
3. | Nick Heidfeld | BMW | 1m16.266s |
4. | Kimi Raikkonen | Ferrari | 1m16.411s |
5. | Felipe Massa | Ferrari | 1m16.570s |
6. | Mark Webber | Red Bull Racing | 1m16.913s |
7. | Nico Rosberg | Williams | 1m16.919s |
8. | Robert Kubica | BMW | 1m16.993s |
9. | Giancarlo Fisichella | Renault | 1m17.229s |
10. | Jarno Trulli | Toyota | 1m17.747s |
11. | Takuma Sato | Super Aguri | 1m16.743s |
12. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m16.760s |
13. | Rubens Barrichello | Honda | 1m17.116s |
14. | David Coulthard | Red Bull Racing | 1m17.304s |
15. | Jenson Button | Honda | 1m17.541s |
16. | Scott Speed | Scuderia Toro Rosso | 1m17.571s |
17. | Anthony Davidson | Super Aguri | 1m17.542s |
18. | Ralf Schumacher | Toyota | 1m17.634s |
19. | Alex Wurz | Williams | 1m18.089s |
20. | Adrian Sutil | Spyker | 1m18.536s |
21. | Christijan Albers | Spyker | 1m19.196s |
22. | Heikki Kovalainen | Renault | 1m17.806s* |
*Heikki Kovalainen dropped ten grid spaces for changing an engine on Saturday morning.
Add comment