1. | Fernando Alonso | McLaren | 1m15.726s |
2. | Lewis Hamilton | McLaren | 1m15.905s |
3. | Felipe Massa | Ferrari | 1m15.967s |
4. | Giancarlo Fisichella | Renault | 1m16.285s |
5. | Nico Rosberg | Williams | 1m16.439s |
6. | Mark Webber | Red Bull Racing | 1m16.784s |
7. | Nick Heidfeld | BMW | 1m16.832s |
8. | Robert Kubica | BMW | 1m16.955s |
9. | Rubens Barrichello | Honda | 1m17.498s |
10. | Jenson Button | Honda | 1m17.939s |
11. | Alex Wurz | Williams | 1m16.662s |
12. | Vitantonio Liuzzi | Toro Rosso | 1m16.703s |
13. | David Coulthard | Red Bull Racing | *Penalised |
14. | Jarno Trulli | Toyota | 1m16.988s |
15. | Heikki Kovalainen | Renault | 1m17.125s |
16. | Kimi Raikkonen | Ferrari | No Time |
17. | Anthony Davidson | Super Aguri | 1m18.250s |
18. | Scott Speed | Toro Rosso | 1m18.390s |
19. | Adrian Sutil | Spyker | 1m18.418s |
20. | Ralf Schumacher | Toyota | 1m18.539s |
21. | Takuma Sato | Super Aguri | 1m18.554s |
22. | Christijan Albers | Spyker | No Time |
*David Coulthard removed from round three for blocking Heikki Kovalainen in round two.
Add comment