1. | Felipe Massa | Ferrari | 1m27.329s |
2. | Lewis Hamilton | McLaren | 1m27.373s |
3. | Kimi Raikkonen | Ferrari | 1m27.546s |
4. | Fernando Alonso | McLaren | 1m27.574s |
5. | Robert Kubica | BMW | 1m27.722s |
6. | Nick Heidfeld | BMW | 1m28.037s |
7. | Heikki Kovalainen | Renault | 1m28.491s |
8. | Nico Rosberg | Williams | 1m28.501s |
9. | Jarno Trulli | Toyota | 1m28.740s |
10. | Giancarlo Fisichella | Renault | 1m29.322s |
11. | Anthony Davidson | Super Aguri | 1m28.002s |
12. | Mark Webber | Red Bull Racing | 1m28.013s |
13. | David Coulthard | Red Bull Racing | 1m28.100s |
14. | Rubens Barrichello | Honda | 1m28.188s** |
15. | Jenson Button | Honda | 1m28.220s* |
16. | Alex Wurz | Williams | 1m28.390s |
17. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m28.798s |
18. | Ralf Schumacher | Toyota | 1m28.809s |
19. | Takuma Sato | Super Aguri | 1m28.953s |
20. | Sebastian Vettel | Scuderia Toro Rosso | 1m29.408s |
21. | Adrian Sutil | Spyker | 1m29.861s |
22. | Sakon Yamamoto | Spyker | 1m31.479s |
*Jenson Button felt a loss of power towards the end of his qualifying run in Q2 and Honda have decided to change his engine. Therefore, Jenson will be demoted to back of the grid for the Turkish Grand Prix.
**And to make the problems at Honda double, Rubens Barrichello has also had to have his engine changed, meaning both drivers now occupy the back row and will have to work very hard during the race. As Jenson said in the pre-race warm up, “We’ll have trouble even passing the Spykers.”
Add comment