Germany 2008: Qualifying Result

Germany 2008: Qualifying Result

Lewis Hamilton has captured pole position at the 55th German Grand Prix, held around the shortened Hockenheimring. Felipe Massa qualified second, just 0.2s off of the McLaren driver’s pace, while Heikki Kovalainen manged third in the sister MP4-23. Kovalainen was given a monetary fine of €5000 after he breached the refuelling regulations. Jarno Trulli impressed with a fourth fastest lap in Q3 while Fernando Alonso will line up fifth in the Renault.

Germany 2008
Qualifying Results

Q1
20 minutes

Q2
15 minutes

Q3
10 minutes

1. British FlagLewis Hamilton McLaren 1m15.218s 1m14.603s 1m15.666s
2. Brazilian FlagFelipe Massa Ferrari 1m14.921s 1m14.747s 1m15.859s
3. Finnish FlagHeikki Kovalainen McLaren 1m15.476s 1m14.855s 1m16.143s
4. Italian FlagJarno Trulli Toyota 1m15.560s 1m15.122 1m16.191
5. Spanish FlagFernando Alonso Renault 1m15.917s 1m14.943s 1m16.385s
6. Finnish FlagKimi Raikkonen Ferrari 1m15.201s 1m14.949s 1m16.389s
7. Polish FlagRobert Kubica BMW 1m15.985s 1m15.109s 1m16.521s
8. Australian FlagMark Webber Red Bull Racing 1m15.900s 1m15.481s 1m17.014s
9. German FlagSebastian Vettel STR 1m15.532s 1m15.420s 1m17.244s
10. British FlagDavid Coulthard Red Bull Racing 1m15.975s 1m15.338s 1m17.503s
11. German FlagTimo Glock Toyota 1m15.560s 1m15.508s
12. German FlagNick Heidfeld BMW 1m15.596s 1m15.581s
13. German FlagNico Rosberg Williams 1m15.863s 1m15.633s
14. British FlagJenson Button Honda 1m15.993s 1m15.701s
15. French FlagSebastien Bourdais STR 1m15.927s 1m15.858s
16. Japanese FlagKazuki Nakajima Williams 1m16.083s
17. Brazilian FlagNelson Piquet Jr. Renault 1m16.189s
18. Brazilian FlagRubens Barrichello Honda 1m16.246s
19. German FlagAdrian Sutil Force India 1m16.657s
20. Italian FlagGiancarlo Fisichella Force India 1m16.963s

1 comment

Follow BlogF1