To view the full list of championships from 1950 to the present day, please visit BlogF1’s Championship Almanac page.
2009 Driver’s Title
|
||
1. | Jenson Button | 95pts |
2. | Sebastian Vettel | 84pts |
3. | Rubens Barrichello | 77pts |
4. | Mark Webber | 69.5pts |
5. | Lewis Hamilton | 49pts |
6. | Kimi Raikkonen | 48pts |
7. | Nico Rosberg | 34.5pts |
8. | Jarno Trulli | 32.5pts |
9. | Fernando Alonso | 26pts |
10. | Felipe Massa | 24pts |
11. | Mark Webber | 22pts |
12. | Heikki Kovalainen | 22pts |
13. | Nick Heidfeld | 19pts |
19. | Robert Kubica | 17pts |
15. | Giancarlo Fisichella | 8pts |
16. | Sebastien Buemi | 6pts |
17. | Adrian Sutil | 5pts |
18. | Kamui Kobayashi | 3pts |
19. | Sebastien Bourdais | 2pts |
2009 Constructor’s Title
|
||
1. | Brawn | 172pts |
2. | Red Bull Racing | 153.5pts |
3. | McLaren | 71pts |
4. | Ferrari | 70pts |
5. | Toyota | 59.5pts |
6. | BMW | 36pts |
7. | Williams | 34.5pts |
8. | Renault | 26pts |
9. | Force India | 13pts |
10. | Scuderia Toro Rosso | 8pts |
[…] the titles are close and from a personal standpoint I’m pleased the driver’s table consists of more than one […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]
[…] Championship Standings […]