1. | Felipe Massa | Ferrari | 10 Points |
2. | Kimi Raikkonen | Ferrari | 8 Points |
3. | Robert Kubica | BMW | 6 Points |
4. | Nick Heidfeld | BMW | 5 Points |
5. | Heikki Kovalainen | McLaren | 4 Points |
6. | Jarno Trulli | Toyota | 3 Points |
7. | Mark Webber | Red Bull Racing | 2 Points |
8. | Nico Rosberg | Williams | 1 Point |
9. | Timo Glock | Toyota | |
10. | Fernando Alonso | Renault | |
11. | Rubens Barrichello | Honda | |
12. | Giancarlo Fisichella | Force India | |
13. | Lewis Hamilton | McLaren | |
14. | Kazuki Nakajima | Williams | |
15. | Sebastien Bourdais | Scuderia Toro Rosso | |
16. | Anthony Davidson | Super Aguri | |
17. | Takuma Sato | Super Aguri | |
18. | David Coulthard | Red Bull Racing | |
19. | Adrian Sutil | Force India | |
20. | Nelson Piquet Jr | Renault | Retired |
21. | Jenson Button | Honda | Retired |
22. | Sebastian Vettel | Scuderia Toro Rosso | Retired |
Add comment