Robert Kubica has claimed his very first pole position, being powered to the front of the grid in his BMW F1.08. Felipe Massa and Lewis Hamilton weren’t too far behind though, the Ferrari pilot only being 0.027s shy of the Polish drivers pace. Hamilton finished a further 0.18s down in third while Kimi Raikkonen ended his Saturday in fourth in the sister Ferrari. Both Scuderia Toro Rossos suffered a poor showing and could only manage 15th for Sebastien Bourdais and 19th for Sebastian Vettel. Nico Rosberg graced the final session and eventually qualified in eighth.
1. | Robert Kubica | BMW | 1m33.096s | Q3 |
2. | Felipe Massa | Ferrari | 1m33.123s | Q3 |
3. | Lewis Hamilton | McLaren | 1m33.292s | Q3 |
4. | Kimi Raikkonen | Ferrari | 1m.33.418s | Q3 |
5. | Heikki Kovalainen | McLaren | 1m33.488s | Q3 |
6. | Nick Heidfeld | BMW | 1m33.737s | Q3 |
7. | Jarno Trulli | Toyota | 1m33.994s | Q3 |
8. | Nico Rosberg | Williams | 1m34.015s | Q3 |
9. | Jenson Button | Honda | 1m35.057s | Q3 |
10. | Fernando Alonso | Renault | 1m35.115s | Q3 |
11. | Mark Webber | Red Bull Racing | 1m32.371s | Q2 |
12. | Rubens Barrichello | Honda | 1m32.508s | Q2 |
13. | Timo Glock | Toyota | 1m32.528s | Q2 |
14. | Nelson Piquet Jr | Renault | 1m32.790s | Q2 |
15. | Sebastien Bourdais | Scuderia Toro Rosso | 1m32.915s | Q2 |
16. | Kazuki Nakajima | Williams | 1m32.943s | Q2 |
17. | David Coulthard | Red Bull Racing | 1m33.433s | Q1 |
18. | Giancarlo Fisichella | Force India | 1m33.501s | Q1 |
19. | Sebastian Vettel | Scuderia Toro Rosso | 1m33.562s | Q1 |
20. | Adrian Sutil | Force India | 1m33.845s | Q1 |
21. | Anthony Davidson | Super Aguri | 1m34.140s | Q1 |
22. | Takuma Sato | Super Aguri | 1m35.725s | Q1 |
[…] Bahrain Grand Prix Qualifying Result […]