Calendars

Calendars

Year Start Date End Date # Of Races Driver’s Champion Constructor’s Champion
2013
2012
2011
2010 March 14th November 14th 19 Current Standings Current Results
2009 March 29th November 1st 17 Jenson Button Brawn
2008 March 16th November 2nd 18 Lewis Hamilton Ferrari
2007 March 18th October 21st 17 Kimi Raikkonen Ferrari
2006 March 12th October 22nd 18 Fernando Alonso Renault
2005 March 6th October 16th 19 Fernando Alonso Renault
2004 March 7th October 24th 18 Michael Schumacher Ferrari
2003 March 9th October 12th 16 Michael Schumacher Ferrari
2002 March 3rd October 13th 17 Michael Schumacher Ferrari
2001 March 4th October 14th 17 Michael Schumacher Ferrari
2000 March 12th October 22nd 17 Michael Schumacher Ferrari
1999 March 7th October 31st 16 Mika Hakkinen Ferrari
1998 March 8th November 1st 16 Mika Hakkinen McLaren
1997 March 9th October 26th 17 Jacques Villeneuve Williams
1996 March 10th October 13th 16 Damon Hill Williams
1995 March 26th November 12th 17 Michael Schumacher Benetton
1994 March 27th November 13th 16 Michael Schumacher Williams
1993 March 14th November 7th 16 Alain Prost Williams
1992 March 1st November 8th 16 Nigel Mansell Williams
1991 March 10th November 3rd 16 Ayrton Senna McLaren
1990 March 11th November 4th 16 Ayrton Senna McLaren
1989 March 26th November 5th 16 Alain Prost McLaren
1988 April 3rd November 13th 16 Ayrton Senna McLaren
1987 April 12th November 15th 16 Nelson Piquet Williams
1986 March 23rd October 26th 16 Alain Prost Williams
1985 April 7th November 3rd 16 Alain Prost McLaren
1984 March 25th October 21st 16 Niki Lauda McLaren
1983 March 13th October 15th 15 Nelson Piquet Ferrari
1982 January 23rd September 25th 16 Keke Rosberg Ferrari
1981 March 15th October 17th 15 Nelson Piquet Williams
1980 January 13th October 5th 14 Alan Jones Williams
1979 January 21st October 7th 15 Jody Scheckter Ferrari
1978 January 15th October 8th 16 Mario Andretti Lotus
1977 January 9th October 23rd 17 Niki Lauda Ferrari
1976 January 25th October 24th 16 James Hunt Ferrari
1975 January 12th October 5th 14 Niki Lauda Ferrari
1974 January 13th October 6th 15 Emerson Fittipaldi McLaren
1973 January 28th October 7th 15 Jackie Stewart Lotus
1972 January 23rd October 8th 12 Emerson Fittipaldi Lotus
1971 March 6th October 3rd 11 Jackie Stewart Tyrrell
1970 March 7th October 25th 13 Jochen Rindt Lotus
1969 March 1st October 19th 11 Jackie Stewart Matra
1968 January 1st November 3rd 12 Graham Hill Lotus
1967 January 2nd October 22nd 11 Denny Hulme Brabham
1966 May 22nd October 23rd 9 Jack Brabham Brabham
1965 January 1st October 24th 10 Jim Clark Lotus
1964 May 10th October 25th 10 John Surtees Ferrari
1963 May 26th December 28th 10 Jim Clark Lotus
1962 May 20th December 29th 9 Graham Hill BRM
1961 May 14th October 8th 8 Phil Hill Ferrari
1960 February 7th November 20th 10 Jack Brabham Cooper
1959 May 10th December 12th 9 Jack Brabham Cooper
1958 January 19th October 19th 11 Mike Hawthorn Vanwall
1957 January 13th September 8th 8 Juan Manuel Fangio n/a
1956 January 22nd September 2nd 8 Juan Manuel Fangio n/a
1955 January 16th September 11th 7 Juan Manuel Fangio n/a
1954 January 17th October 24th 9 Juan Manuel Fangio n/a
1953 January 18th September 13th 9 Alberto Ascari n/a
1952 May 18th September 7th 8 Alberto Ascari n/a
1951 May 27th October 28th 8 Juan Manuel Fangio n/a
1950 May 13th September 3rd 7 Giuseppe Farina n/a

Follow BlogF1